Badger (BMARA)

Badger Honors Its Own at 2024 Awards Banquet
Parker Jones Sweeps Night Two at Angell Park Speed...
Kyle Stark Takes Night-One of Firemen's Nationals...
Badger Honors Its Own at 2024 Awards Banquet

Badger Honors Its Own at 2024 Awards Banquet

11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...

Parker Jones Sweeps Night Two at Angell Park Speed...

9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...

Kyle Stark Takes Night-One of Firemen's Nationals...

9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi

-

Badger Honors Its Own at 2024 Awards Banquet

Badger Honors Its Own at 2024 Awards Banquet

11/13/2024
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th. Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A

Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...

9/3/2024
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park

Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...

9/2/2024
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore

Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore

9/1/2024
The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more


2018 Points

All Classes
As of 9/22/2018

Badger MidgetsBadger Midget Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Scott Hatton Scott Hatton Sharon, WI 2 11 12 15 1353 -
2 11T Tyler Baran Tyler Baran Wausau, WI 2 8 13 16 1251 -102
3 99 Ryan Probst Ryan Probst New Lenox, IL 2 10 15 16 1240 -113
4 9K Kevin Olson Kevin Olson Machesney Park, IL 0 9 14 16 1115 -238
5 40 Chase McDermand Chase McDermand Springfield, IL 1 6 9 13 915 -438
6 51 Zach Boden Zach Boden Cambridge, WI 0 3 11 14 836 -517
7 9S Mike Stroik Mike Stroik West Bend, WI 0 1 7 13 712 -641
8 21K Kurt Mayhew Kurt Mayhew DeMotte, IN 0 1 8 12 646 -707
9 29 Harrison Kleven Harrison Kleven Marshall, WI 0 0 0 14 582 -771
10 59 Kyle Koch Kyle Koch Mcfarland, WI 0 0 1 14 572 -781
11 10 Denny Smith Denny Smith Mukwonago, WI 0 0 0 13 544 -809
12 57 Jack Routson Jack Routson Waterman, IL 0 3 5 9 538 -815
13 37 Andrew Felker Andrew Felker Carl Junction, MO 2 4 4 5 506 -847
14 56 Mitchell Davis Mitchell Davis Auburn, IL 0 5 6 6 496 -857
15 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 0 11 468 -885
16 3 Davey Ray Davey Ray Davenport, IA 4 4 4 4 457 -896
17 15Z Jeff Zelinski Jeff Zelinski Joliet, IL 0 1 4 6 375 -978
18 4 Pat Hensen Pat Hensen Sun Prairie, WI 0 0 0 9 347 -1006
19 5 Kyle Brinkmann Kyle Brinkmann Platteville, WI 0 0 3 7 334 -1019
20 54 Eric Reibenstein Eric Reibenstein Joliet, IL 0 0 0 9 325 -1028
21 38 Jordan Mattson Jordan Mattson Greenfield, WI 0 2 3 5 324 -1029
22 6B Andy Baugh Andy Baugh Mason City, IL 0 2 3 5 318 -1035
23 31B David Budres David Budres Janesville, WI 0 2 3 6 301 -1052
24 7 Brian Peterson Brian Peterson Mukwonago, WI 0 0 2 5 296 -1057
25 2S Ray Seach Ray Seach Beloit, WI 0 0 4 7 274 -1079
26 59 John Smith John Smith St Charles, IL 0 0 3 6 247 -1106
27 66T Tristan Koenings Tristan Koenings Van Dyne, WI 0 0 0 6 234 -1119
28 31 Shay Sassano Shay Sassano Hampshire, IL 0 0 0 7 232 -1121
29 57 Bill Balog Bill Balog North Pole, AK 1 1 2 2 229 -1124
30 3L Marty Saso Marty Saso Elgin, IL 0 0 0 5 189 -1164
31 66E Joe Ebben Joe Ebben Mequon, WI 0 0 0 4 168 -1185
32 34 Ken Hanson Ken Hanson Vinton, IA 0 0 1 4 166 -1187
33 28 Jim Fuerst Jim Fuerst Richfield, WI 0 0 1 3 163 -1190
34 28 Jason Allen Jason Allen Sugar Grove, IL 0 0 2 3 138 -1215
35 6 Laura Smith Laura Smith Mukwonago, WI 0 0 1 3 117 -1236
36 53 Aaron Schuck Aaron Schuck Joliet, IL 0 0 2 2 110 -1243
37 11N Nick Baran Nick Baran Tomahawk, WI 1 1 1 1 106 -1247
38 5K Kevin Douglas Kevin Douglas Madison, WI 0 0 0 1 97 -1256
39 5X Sean Murphy Sean Murphy Villa Park, IL 0 0 1 2 87 -1266
40 99W Brad Weber Brad Weber 0 0 1 2 82 -1271
41 67U Mike Unger Mike Unger Madison, WI 0 0 0 2 81 -1272
42 10A Michael Klein Michael Klein Elsmere, KY 0 0 0 2 66 -1287
43 77 Scott Zane Scott Zane Milwaukee, WI 0 0 0 2 63 -1290
44 3W Alex Watson Alex Watson Columbus, OH 0 1 1 1 62 -1291
45 38 John Heydenreich John Heydenreich Bloomsburg, PA 0 0 1 1 60 -1293
46 57 Gage Walker Gage Walker Indianapolis, IN 0 0 0 1 59 -1294
47 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 1 1 54 -1299
48 38 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 1 1 53 -1300
49 5X Adam Taylor Adam Taylor Wheatefield, IN 0 0 0 1 45 -1308
50 32 Darren Ihrke Darren Ihrke Hebron, IL 0 0 1 1 42 -1311
51 57 Chase Jones Chase Jones Greenfield, IN 0 0 0 1 41 -1312
52 38 Craig Dori Craig Dori Indianapolis, IN 0 0 0 1 37 -1316
53 24M Aaron Muhle Aaron Muhle Beaver Dam, WI 0 0 0 1 36 -1317
54 67U Kevin Frederiksen Kevin Frederiksen Hales Corners, WI 0 0 0 1 34 -1319
55 66 Vince Bartolotta Vince Bartolotta Muskego, WI 0 0 0 1 33 -1320
56 3L Zack Orts Zack Orts Plano, IL 0 0 0 1 30 -1323
57 10C Ryan Shilkuski Ryan Shilkuski 0 0 0 1 30 -1323
58 3D Rich Drangmeister Rich Drangmeister 0 0 0 1 27 -1326
59 10C Kollin Stephens Kollin Stephens Chickasha, OK 0 0 0 1 20 -1333
Back to All Classes


Next Event

To Be Announced!

Upcoming Events

Schedule TBA


Driver Registration





1855 Saloon
Advanced Racing Suspension
AFS
Auto Meter
High Performance Lubricants
Hoosier Racing Tire
Horizon
Howard Law
Industrial Truck Repair
MyRacePass
Ryno Classifieds
Service Specialists
Simpson Race Products
Super Shox
Conrad
Bens Auto Service
Cardinal Heating  Air Conditioning
Corey Oil
Fusion Engineering
Horizon Carpentry
Triple X Chassis