Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/7/2002 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
2 | 67 | Tony Stewart Columbus, IN | Columbus, IN | - | ||
3 | 31J | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
4 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
5 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
6 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
7 | 6 | Brian Tyler Parma, MI | Parma, MI | - | ||
8 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
9 | 3AC | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
10 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | ||
11 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | ||
12 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | ||
13 | 98 | Dean Erfurth Oregon, WI | Oregon, WI | - | ||
14 | 14J | Marc Jessup Camby, IN | Camby, IN | - | ||
15 | 39J | Levi Jones Olney, IL | Olney, IL | - | ||
16 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | ||
17 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | ||
18 | 72 | Al Thomas Ludlow, IL | Ludlow, IL | - | ||
19 | 16 | Jack Hewitt Troy, OH | Troy, OH | - | ||
20 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
21 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - | ||
22 | 3C | Craig Lager Union Grove, WI | Union Grove, WI | - | ||
23 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
24 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31J | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
2 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
3 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | ||
4 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
5 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - | ||
6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
7 | 72 | Al Thomas Ludlow, IL | Ludlow, IL | - | ||
8 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
9 | 2 | Joe Wipperfurth Sun Prairie, WI | Sun Prairie, WI | - | ||
10 | 3C | Craig Lager Union Grove, WI | Union Grove, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Dean Erfurth Oregon, WI | Oregon, WI | - | ||
2 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
3 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
4 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | ||
5 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | ||
6 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
7 | 72 | Al Thomas Ludlow, IL | Ludlow, IL | - | ||
8 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
9 | 3C | Craig Lager Union Grove, WI | Union Grove, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
2 | 16 | Jack Hewitt Troy, OH | Troy, OH | - | ||
3 | 39J | Levi Jones Olney, IL | Olney, IL | - | ||
4 | 67 | Tony Stewart Columbus, IN | Columbus, IN | - | ||
5 | 6 | Brian Tyler Parma, MI | Parma, MI | - | ||
6 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | ||
7 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | - | ||
8 | 2 | Joe Wipperfurth Sun Prairie, WI | Sun Prairie, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | ||
2 | 14J | Marc Jessup Camby, IN | Camby, IN | - | ||
3 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | ||
5 | 3AC | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 31J | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
8 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | 15.570 |