Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
9/5/2009 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Josh Wise Riverside, CA | Riverside, CA | - | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
3 | 3 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
4 | 17B | Brad Kuhn Avon, IN | Avon, IN | - | ||
5 | 1 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
6 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
7 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
8 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
9 | 3F | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
10 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
11 | 13 | Matt Smith Stewartsville, MO | Stewartsville, MO | - | ||
12 | 33 | Davey Ray Davenport, IA | Davenport, IA | - | ||
13 | 1K | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
14 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
15 | 7 | Aaron Fiscus Madison, WI | Madison, WI | - | ||
16 | 15 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
17 | 1H | Mike Hess Riverton, IL | Riverton, IL | - | ||
18 | 19B | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
19 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
20 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
21 | 87 | Jake Slotten | - | |||
22 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
23 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
24 | 67 | Henry Clarke Villa Park, CA | Villa Park, CA | - | ||
25 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
2 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
3 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
4 | 67 | Henry Clarke Villa Park, CA | Villa Park, CA | - | ||
5 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
6 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | ||
7 | 1K | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 19B | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
9 | 7X | Tim Noble | - | |||
10 | 76 | Kellen Conover St Louis, MO | St Louis, MO | - | ||
11 | 56D | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
12 | 25 | Courtney Erfurth Alexandria, IN | Alexandria, IN | - | ||
13 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
14 | 7 | Aaron Fiscus Madison, WI | Madison, WI | - | ||
15 | 21X | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
16 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
17 | 21S | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Cole Whitt Alpine, CA | Alpine, CA | - | ||
2 | 39 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
4 | 13 | Matt Smith Stewartsville, MO | Stewartsville, MO | - | ||
5 | 30 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
6 | 67 | Henry Clarke Villa Park, CA | Villa Park, CA | - | ||
7 | 21S | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | ||
8 | 21X | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
9 | 76 | Kellen Conover St Louis, MO | St Louis, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17B | Brad Kuhn Avon, IN | Avon, IN | - | ||
2 | 3 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
3 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
4 | 1H | Mike Hess Riverton, IL | Riverton, IL | - | ||
5 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
6 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
7 | 7X | Tim Noble | - | |||
8 | 56D | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
9 | 25 | Courtney Erfurth Alexandria, IN | Alexandria, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
3 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 5 | Josh Wise Riverside, CA | Riverside, CA | - | ||
5 | 7 | Aaron Fiscus Madison, WI | Madison, WI | - | ||
6 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | ||
7 | 1K | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 15 | Scott Hatton Sharon, WI | Sharon, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3F | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 87 | Jake Slotten | - | |||
3 | 33 | Davey Ray Davenport, IA | Davenport, IA | - | ||
4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
5 | 7A | Dakoda Armstrong New Castle, IN | New Castle, IN | - | ||
6 | 19B | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
7 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
8 | 57 | Gary (Bubba) Altig Mechanicsburg, IL | Mechanicsburg, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.710 |