Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/21/2009 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 | |
2 | 2 | 15 | Scott Hatton Sharon, WI | Sharon, WI | - | |
3 | 11 | 41 | Brad Kuhn Avon, IN | Avon, IN | 8 | |
4 | 1 | 57 | Bubba Altig | -3 | ||
5 | 6 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 | |
6 | 3 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | -3 | |
7 | 4 | 5R | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -3 | |
8 | 8 | 1 | Mike Hess Riverton, IL | Riverton, IL | - | |
9 | 14 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 5 | |
10 | 12 | 28 | Jim Fuerst | 2 | ||
11 | 13 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 2 | |
12 | 16 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 4 | |
13 | 17 | 25 | Courtney Erfurth | 4 | ||
14 | 18 | 63 | Paul Perkins | 4 | ||
15 | 15 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
16 | 22 | 5W | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 6 | |
17 | 21 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 4 | |
18 | 9 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | -9 | |
19 | 5 | 31 | David Budres Janesville, WI | Janesville, WI | -14 | |
20 | 10 | 19K | Kody Swanson Kingsburg, CA | Kingsburg, CA | -10 | |
21 | 19 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | -2 | |
DNS | 20 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 1 | |
2 | 3 | 41 | Brad Kuhn Avon, IN | Avon, IN | 1 | |
3 | 4 | 28 | Jim Fuerst | 1 | ||
4 | 5 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 1 | |
5 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 | |
6 | 12 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 6 | |
7 | 8 | 25 | Courtney Erfurth | 1 | ||
8 | 9 | 63 | Paul Perkins | 1 | ||
9 | 6 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | -3 | |
10 | 7 | 82 | Eric Johnson Rockford, IL | Rockford, IL | -3 | |
11 | 11 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | - | |
12 | 10 | 11T | Jason Therkelsen | -2 | ||
All transfer |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | - | |
3 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
DNS | 4 | 7 | Aaron Fiscus Madison, WI | Madison, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 | |
2 | 4 | 57 | Bubba Altig | 2 | ||
3 | 7 | 1 | Mike Hess Riverton, IL | Riverton, IL | 4 | |
4 | 3 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | -1 | |
Top 4 transfer | ||||||
5 | 1 | 11T | Jason Therkelsen | -4 | ||
6 | 5 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | -1 | |
7 | 2 | 82 | Eric Johnson Rockford, IL | Rockford, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Scott Hatton Sharon, WI | Sharon, WI | 3 | |
2 | 6 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 | |
3 | 5 | 5R | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 | |
4 | 7 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | 3 | |
Top 4 transfer | ||||||
5 | 2 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | -3 | |
6 | 3 | 28 | Jim Fuerst | -3 | ||
7 | 1 | 63 | Paul Perkins | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 19K | Kody Swanson Kingsburg, CA | Kingsburg, CA | 7 | |
2 | 3 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 1 | |
3 | 6 | 31 | David Budres Janesville, WI | Janesville, WI | 3 | |
4 | 5 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 25 | Courtney Erfurth | -3 | ||
6 | 7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 | |
7 | 4 | 41 | Brad Kuhn Avon, IN | Avon, IN | -3 | |
8 | 1 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 19K | Kody Swanson Kingsburg, CA | Kingsburg, CA | 14.579 | |
2 | 2 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | 14.579 | |
3 | 11 | 1 | Mike Hess Riverton, IL | Riverton, IL | 14.602 | |
4 | 15 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 14.692 | |
5 | 14 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 14.752 | |
6 | 21 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.766 | |
7 | 3 | 31 | David Budres Janesville, WI | Janesville, WI | 14.805 | |
8 | 4 | 5R | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 14.820 | |
9 | 5 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 14.923 | |
10 | 9 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 14.926 | |
11 | 10 | 15 | Scott Hatton Sharon, WI | Sharon, WI | 14.942 | |
12 | 1 | 57 | Bubba Altig | 14.992 | ||
13 | 13 | 41 | Brad Kuhn Avon, IN | Avon, IN | 15.041 | |
14 | 24 | 28 | Jim Fuerst | 15.068 | ||
15 | 23 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 15.205 | |
16 | 18 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 15.271 | |
17 | 7 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | 15.424 | |
18 | 12 | 82 | Eric Johnson Rockford, IL | Rockford, IL | 15.549 | |
19 | 8 | 25 | Courtney Erfurth | 15.657 | ||
20 | 16 | 63 | Paul Perkins | 15.785 | ||
21 | 20 | 11T | Jason Therkelsen | 17.067 | ||
22 | 6 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 17.579 | |
DNS | 22 | 5W | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 17.579 |