Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/31/2009 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15 | Scott Hatton Sharon, WI | Sharon, WI | 6 | |
2 | 9 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 7 | |
3 | 6 | 1 | Mike Hess Riverton, IL | Riverton, IL | 3 | |
4 | 12 | 41 | Brad Kuhn Avon, IN | Avon, IN | 8 | |
5 | 11 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 6 | |
6 | 4 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -2 | |
7 | 18 | 57 | Bubba Altig | 11 | ||
8 | 3 | 31 | David Budres Janesville, WI | Janesville, WI | -5 | |
9 | 10 | 5W | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
10 | 19 | 38 | Joel Wyttenbach | 9 | ||
11 | 1 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | -10 | |
12 | 14 | 25 | Courtney Erfurth | 2 | ||
13 | 15 | 82 | Eric Johnson Rockford, IL | Rockford, IL | 2 | |
14 | 2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -12 | |
15 | 5 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | -10 | |
16 | 17 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 1 | |
17 | 8 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -9 | |
18 | 13 | 28 | Jim Fuerst | -5 | ||
DNS | 16 | 3D | Rich Drangmeister | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Bubba Altig | 4 | ||
2 | 2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
3 | 1 | 31 | David Budres Janesville, WI | Janesville, WI | -2 | |
4 | 3 | 28 | Jim Fuerst | -1 | ||
5 | 6 | 25 | Courtney Erfurth | 1 | ||
6 | 4 | 82 | Eric Johnson Rockford, IL | Rockford, IL | -2 | |
7 | 7 | 3D | Rich Drangmeister | - | ||
8 | 8 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | - | |
All transfer |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
3 | 3 | 31 | David Budres Janesville, WI | Janesville, WI | - | |
4 | 4 | 28 | Jim Fuerst | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brad Kuhn Avon, IN | Avon, IN | - | |
2 | 6 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 | |
3 | 3 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | - | |
Top 3 transfer | ||||||
4 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
5 | 5 | 57 | Bubba Altig | - | ||
6 | 2 | 82 | Eric Johnson Rockford, IL | Rockford, IL | -4 | |
7 | 7 | 25 | Courtney Erfurth | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Mike Hess Riverton, IL | Riverton, IL | 5 | |
2 | 7 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 5 | |
3 | 4 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 1 | |
Top 3 transfer | ||||||
4 | 5 | 31 | David Budres Janesville, WI | Janesville, WI | 1 | |
5 | 1 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | -4 | |
DNS | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
DNS | 2 | 1X | Mark Browne Henderson, NZ | Henderson, NZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Scott Hatton Sharon, WI | Sharon, WI | 3 | |
2 | 3 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 | |
3 | 5 | 5W | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 2 | |
Top 3 transfer | ||||||
4 | 1 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | -3 | |
5 | 2 | 28 | Jim Fuerst | -3 | ||
6 | 6 | 38 | Joel Wyttenbach | - | ||
7 | 7 | 3D | Rich Drangmeister | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5W | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 15.073 | |
2 | 17 | 19 | Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 15.135 | |
3 | 18 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 15.162 | |
4 | 13 | 15 | Scott Hatton Sharon, WI | Sharon, WI | 15.192 | |
5 | 9 | 1 | Mike Hess Riverton, IL | Riverton, IL | 15.234 | |
6 | 6 | 13 | Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 15.270 | |
7 | 10 | 3 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.365 | |
8 | 12 | 31 | David Budres Janesville, WI | Janesville, WI | 15.511 | |
9 | 16 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 15.555 | |
10 | 11 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 15.619 | |
11 | 21 | 7 | Aaron Fiscus Madison, WI | Madison, WI | 15.641 | |
12 | 2 | 41 | Brad Kuhn Avon, IN | Avon, IN | 15.671 | |
13 | 22 | 28 | Jim Fuerst | 15.840 | ||
14 | 15 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.072 | |
15 | 14 | 82 | Eric Johnson Rockford, IL | Rockford, IL | 16.332 | |
16 | 1 | 38 | Joel Wyttenbach | 16.438 | ||
17 | 8 | 1X | Mark Browne Henderson, NZ | Henderson, NZ | 16.667 | |
18 | 19 | 25 | Courtney Erfurth | 17.076 | ||
19 | 3 | 76 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 17.630 | |
DNS | 7 | 57 | Bubba Altig | |||
DNS | 20 | 3D | Rich Drangmeister |