Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/1/2015 - Sheboygan County Fair Park
Plymouth, WI
CAB Construction Presents the My Race Pass Badger 600 Micro's
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 4 | |
2 | 4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
3 | 1 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -2 | |
4 | 3 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | -1 | |
5 | 7 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 2 | |
6 | 6 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | |
7 | 12 | 7R | Andy Rein West Bend, WI | West Bend, WI | 5 | |
8 | 11 | 22 | Jake Gerrits Waupun, WI | Waupun, WI | 3 | |
9 | 9 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | |
10 | 13 | 11X | Daniel Stefan Hartford, WI | Hartford, WI | 3 | |
11 | 15 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | 4 | |
12 | 8 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -4 | |
13 | 2 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | -11 | |
14 | 10 | 3T | Ty Springer Eagle River, WI | Eagle River, WI | -4 | |
15 | 14 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | |
2 | 3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
3 | 2 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -1 | |
4 | 6 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | 2 | |
5 | 4 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | -1 | |
6 | 5 | 22 | Jake Gerrits Waupun, WI | Waupun, WI | -1 | |
7 | 7 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 8 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 6 | |
2 | 3 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 1 | |
3 | 6 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | 3 | |
4 | 2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -2 | |
5 | 4 | 3T | Ty Springer Eagle River, WI | Eagle River, WI | -1 | |
6 | 5 | 7R | Andy Rein West Bend, WI | West Bend, WI | -1 | |
7 | 1 | 11X | Daniel Stefan Hartford, WI | Hartford, WI | -6 |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13 | |
2 | 8 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
3 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 | |
5 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
6 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
7 | 13 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 6 | |
8 | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13 | |
9 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | |
10 | 23 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13 | |
11 | 20 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 9 | |
12 | 11 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -1 | |
13 | 10 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -3 | |
14 | 16 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
15 | 19 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
16 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
17 | 6 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -11 | |
18 | 18 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
19 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -15 | |
20 | 12 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -8 | |
21 | 24 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 3 | |
22 | 22 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | - | |
23 | 17 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -6 | |
24 DNF | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -23 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
2 | 2 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
3 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
4 | 8 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
5 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 2 | |
6 | 5 | 5K | Brian Kristan Zion, IL | Zion, IL | -1 | |
7 | 3 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -4 | |
8 | 10 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 | |
9 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
10 | 11 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
11 | 12 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
12 | 6 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | -6 | |
DNS | 16 | Travis Whitney Blaine, MN | Blaine, MN | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
2 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
3 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
4 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
5 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
6 | 9 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 3 | |
7 | 1 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -6 | |
8 | 6 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -2 | |
9 | 10 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 | |
10 DNF | 8 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | -2 | |
DNS | 16 | Travis Whitney Blaine, MN | Blaine, MN | - |
Heat 2All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 1 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
6 | 8 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
7 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
8 | 10 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 | |
9 | 9 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | - | |
10 | 5 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -5 |
Heat 3DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
2 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -2 | |
4 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
6 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 7 | 5K | Brian Kristan Zion, IL | Zion, IL | - | |
8 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
9 | 10 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
10 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
Qualifying 1Osborn & Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | ||
2 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
3 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
4 | 14 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | ||
5 | 10 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | ||
6 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | ||
7 | 22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | ||
8 | 31 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | ||
9 | 17 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | ||
10 | 25 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
11 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | ||
12 | 27 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
13 | 11 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
14 | 8 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | ||
15 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | ||
16 | 6 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | ||
17 | 30 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | ||
18 | 21 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | ||
19 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
20 | 28 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
21 | 4 | 5K | Brian Kristan Zion, IL | Zion, IL | ||
22 | 2 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | ||
23 | 23 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | ||
24 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | ||
25 | 29 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | ||
26 | 20 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | ||
27 | 13 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
28 | 26 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | ||
29 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
30 | 12 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | ||
DNS | 15 | 16 | Travis Whitney Blaine, MN | Blaine, MN |