Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
9/19/2015 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | 4 | |
2 | 7 | 7R | Andy Rein West Bend, WI | West Bend, WI | 5 | |
3 | 8 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | 5 | |
4 | 6 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | 2 | |
5 | 1 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -4 | |
6 | 9 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 3 | |
7 | 11 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | 4 | |
8 | 2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -6 | |
9 | 4 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | -5 | |
10 | 3 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -7 | |
11 | 10 | 11X | Daniel Stefan Hartford, WI | Hartford, WI | -1 | |
DNS | 12 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | |
2 | 3 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 1 | |
3 | 2 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | -1 | |
4 | 6 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 2 | |
5 | 5 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | |
6 | 4 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | 4 | |
2 | 2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
3 | 3 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
4 | 1 | 7R | Andy Rein West Bend, WI | West Bend, WI | -3 | |
5 | 4 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -1 | |
6 | 6 | 11X | Daniel Stefan Hartford, WI | Hartford, WI | - |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 6 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 3 | |
4 | 9 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 | |
5 | 10 | 2B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
6 | 5 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | -1 | |
7 | 7 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
8 | 16 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 8 | |
9 | 12 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
10 | 17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 7 | |
11 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -7 | |
12 | 20 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
13 | 21 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
14 | 13 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | -1 | |
15 | 19 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
16 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 8 | |
17 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -9 | |
18 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
19 | 23 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 4 | |
20 DNF | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -9 | |
21 DNF | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -20 | |
22 DNF | 15 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -7 | |
23 DNF | 22 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 | |
24 DNF | 14 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -10 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
2 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
4 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 | |
5 | 15 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 10 | |
6 | 4 | 8A | Nick Alden Salem, WI | Salem, WI | -2 | |
7 | 11 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
8 | 8 | 5QB | Quentin Blonde Concord, MI | Concord, MI | - | |
9 | 14 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 5 | |
10 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
11 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
12 | 12 | 2BX | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
13 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -6 | |
14 DNF | 13 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 | |
15 DNF | 2 | 9A | Andy Hunt Randolph, WI | Randolph, WI | -13 |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
2 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
4 | 1 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
6 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
7 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
8 | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
9 DNF | 2 | 9A | Andy Hunt Randolph, WI | Randolph, WI | -7 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 1 | |
2 | 5 | 2B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
4 | 1 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -3 | |
5 | 3 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
6 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
8 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
9 | 9 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 | |
2 | 2 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
3 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
4 | 4 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | - | |
5 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
6 | 7 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
7 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
8 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
DNS | 9 | 8A | Nick Alden Salem, WI | Salem, WI | - |
Heat 4R & H Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | - | |
2 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
4 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
5 | 4 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
6 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
7 | 8 | 2BX | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
8 | 7 | 5QB | Quentin Blonde Concord, MI | Concord, MI | -1 |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.441 | |
2 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.539 | |
3 | 32 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.544 | |
4 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.570 | |
5 | 15 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.599 | |
6 | 2 | 2B | Bill Balog North Pole, AK | North Pole, AK | 13.616 | |
7 | 35 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.677 | |
8 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.722 | |
9 | 19 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.737 | |
10 | 25 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.857 | |
11 | 16 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | 13.897 | |
12 | 29 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 14.032 | |
13 | 20 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.059 | |
14 | 30 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 14.149 | |
15 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.330 | |
16 | 28 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.334 | |
17 | 23 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 14.337 | |
18 | 18 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 14.426 | |
19 | 1 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.519 | |
20 | 8 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 14.624 | |
21 | 21 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 14.660 | |
22 | 10 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 14.668 | |
23 | 27 | 8A | Nick Alden Salem, WI | Salem, WI | 14.686 | |
24 | 5 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | 14.743 | |
25 | 31 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 14.769 | |
26 | 14 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.842 | |
27 | 34 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.252 | |
28 | 6 | 5QB | Quentin Blonde Concord, MI | Concord, MI | 15.322 | |
29 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 15.396 | |
30 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 15.459 | |
31 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.488 | |
32 | 13 | 2BX | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.559 | |
33 | 17 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 15.734 | |
34 | 33 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 15.887 | |
35 | 11 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 16.151 |
Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | - |