Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/9/2015 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A FeatureMy Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 3 | |
2 | 1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -1 | |
3 | 2 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | -1 | |
4 | 5 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 1 | |
5 | 6 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 1 | |
6 | 10 | 22 | Jake Gerrits Waupun, WI | Waupun, WI | 4 | |
7 | 8 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | 1 | |
8 | 7 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | -1 | |
9 | 3 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | -6 | |
10 | 9 | 88 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | -1 |
Heat 1High Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | |
2 | 2 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | |
3 | 7 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 4 | |
4 | 4 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
5 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 3 | |
6 | 9 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 3 | |
7 | 5 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | -2 | |
8 | 6 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | -2 | |
9 | 10 | 22 | Jake Gerrits Waupun, WI | Waupun, WI | 1 | |
10 | 3 | 88 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | -7 |
IRA Sprint Cars
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
4 | 1 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -3 | |
5 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 6 | |
6 | 13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 7 | |
7 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13 | |
8 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -3 | |
9 | 15 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 6 | |
10 | 17 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
11 | 7 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -4 | |
12 | 9 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
13 | 10 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 | |
14 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -8 | |
15 | 19 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
16 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
17 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
18 | 14 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -4 | |
19 | 18 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
20 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
21 | 21 | 8A | Nick Alden Salem, WI | Salem, WI | - | |
22 | 23 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 | |
23 DNF | 16 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -7 | |
24 DNF | 8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -16 |
B FeatureBehling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
2 | 2 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
3 | 4 | 8A | Nick Alden Salem, WI | Salem, WI | 1 | |
4 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | |
5 | 3 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -2 | |
6 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
7 | 9 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
8 | 10 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
9 DNF | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -2 | |
10 DNF | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -5 | |
DNS | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
3 | 3 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
4 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
5 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 8 | 8A | Nick Alden Salem, WI | Salem, WI | 1 | |
8 | 10 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
9 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | |
10 DNF | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
2 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
3 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
5 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
6 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
8 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
9 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
10 | 10 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
2 | 6 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 4 | |
3 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | |
4 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
5 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
6 | 3 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -3 | |
7 | 7 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |
8 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
9 DNF | 2 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -7 | |
DNS | 10 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.955 | |
2 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.257 | |
3 | 18 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 12.260 | |
4 | 22 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.296 | |
5 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.299 | |
6 | 4 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.317 | |
7 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.335 | |
8 | 2 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.351 | |
9 | 29 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.376 | |
10 | 26 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.387 | |
11 | 13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.411 | |
12 | 24 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.424 | |
13 | 28 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.431 | |
14 | 9 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.477 | |
15 | 20 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.488 | |
16 | 16 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.513 | |
17 | 23 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.537 | |
18 | 17 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.538 | |
19 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.620 | |
20 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.651 | |
21 | 6 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 12.655 | |
22 | 27 | 8A | Nick Alden Salem, WI | Salem, WI | 12.667 | |
23 | 14 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.695 | |
24 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.697 | |
25 | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.709 | |
26 | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.713 | |
27 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.733 | |
28 | 30 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.087 | |
29 | 25 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.194 | |
DNS | 12 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN |
Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | 5 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | -2 |