Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/31/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
4 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
6 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
7 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
9 | 64 | Ty Sampair Somerset, WI | Somerset, WI | - | ||
10 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
11 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
12 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
13 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | - | ||
14 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
15 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
16 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
17 | 9T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | ||
18 | 7 | Matt Smith | - | |||
19 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
20 DNF | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
DNS | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
3 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
4 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
6 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
4 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
5 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
6 | 9T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | ||
7 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 64 | Ty Sampair Somerset, WI | Somerset, WI | - | ||
3 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
4 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
5 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | - | ||
6 | 7 | Matt Smith | - | |||
7 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 57E | Colten Cottle Kansas, IL | Kansas, IL | - | ||
3 | 37 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
4 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
5 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
6 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
7 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
9 | 57R | Benji Huss Cottage Grove, WI | Cottage Grove, WI | - | ||
10 | 37X | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | ||
11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
12 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
13 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
14 | 43 | Buddy Luebke | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
4 | 57E | Colten Cottle Kansas, IL | Kansas, IL | - | ||
5 | 37X | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - | ||
6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
7 | 43 | Buddy Luebke | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 2 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
4 | 37 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
5 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
6 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
7 | 57R | Benji Huss Cottage Grove, WI | Cottage Grove, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | |||
2 | 2 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | |||
3 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | |||
4 | 37 | Scott Hatton Sharon, WI | Sharon, WI | |||
5 | 57E | Colten Cottle Kansas, IL | Kansas, IL | |||
6 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | |||
7 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | |||
8 | 31 | David Budres Janesville, WI | Janesville, WI | |||
9 | 37X | Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | |||
10 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | |||
11 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | |||
12 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | |||
13 | 43 | Buddy Luebke | ||||
14 | 57R | Benji Huss Cottage Grove, WI | Cottage Grove, WI |