Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/27/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
2 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
3 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
4 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
5 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
7 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
8 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
9 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
10 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
11 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
12 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
13 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
14 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
15 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
16 | 6 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
4 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
5 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
6 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
7 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 6 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
4 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
5 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
6 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
7 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
8 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
2 | 2 | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 31 | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
6 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
7 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
9 | 57K | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
10 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
11 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
12 | 57E | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
13 | 43 | Buddy Luebke | - | |||
14 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
2 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
3 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
4 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
6 | 57E | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
7 | 31 | David Gough Machesney Park, IL | Machesney Park, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
2 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
3 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
5 | 57K | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
6 | 43 | Buddy Luebke | - | |||
7 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Tyler Thomas Collinsville, OK | Collinsville, OK | |||
2 | 3R | Robbie Ray Davenport, IA | Davenport, IA | |||
3 | 31 | David Gough Machesney Park, IL | Machesney Park, IL | |||
4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | |||
5 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | |||
6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | |||
7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | |||
8 | 57K | Katlynn Leer Moulton, IA | Moulton, IA | |||
9 | 57E | Bobby Ollerman Deforest, WI | Deforest, WI | |||
10 | 82 | Eric Johnson Rockford, IL | Rockford, IL | |||
11 | 79 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | |||
12 | 43 | Buddy Luebke | ||||
13 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | |||
14 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL |