Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/20/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
5 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
7 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
9 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
10 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
11 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
12 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
13 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
14 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
15 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
16 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
2 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
3 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
6 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
7 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
8 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
2 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
3 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
4 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
5 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
6 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
7 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
8 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2L | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
3 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
4 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
5 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
6 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
7 | 31B | Aaron Schuck Joliet, IL | Joliet, IL | - | ||
8 | 43 | Buddy Luebke | - | |||
9 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
10 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
11 | 6D | Dan Smith Wellington, OH | Wellington, OH | - | ||
12 | 9S | Mike Stroik West Bend, WI | West Bend, WI | - | ||
13 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
14 | 57E | Daniel Robinson Benton, IL | Benton, IL | - | ||
15 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
16 | 57K | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
17 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2L | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
3 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
4 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
5 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
6 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
7 | 6D | Dan Smith Wellington, OH | Wellington, OH | - | ||
8 | 43 | Buddy Luebke | - | |||
9 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
4 | 31B | Aaron Schuck Joliet, IL | Joliet, IL | - | ||
5 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
6 | 57K | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
7 | 9S | Mike Stroik West Bend, WI | West Bend, WI | - | ||
8 | 57E | Daniel Robinson Benton, IL | Benton, IL | - |