Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/17/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
5 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
7 | 46N2 | Val Urman Urbandale, IA | Urbandale, IA | - | ||
8 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
9 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
10 | 53 | Trey Thesenvitz Jasper, MN | Jasper, MN | - | ||
11 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
12 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
13 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
14 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
15 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
16 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
17 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
18 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 53 | Trey Thesenvitz Jasper, MN | Jasper, MN | - | ||
5 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
6 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
7 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
8 | 46N2 | Val Urman Urbandale, IA | Urbandale, IA | - | ||
9 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
4 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
5 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
6 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
7 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
8 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
9 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 56 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
3 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
5 | 63D | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
6 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
7 | 2 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
8 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
9 | 3F | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
10 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
11 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
12 | 57 | Daniel Robinson Benton, IL | Benton, IL | - | ||
13 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
14 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
16 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
17 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
18 | 52C | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
19 | 11 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
20 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
21 | 3 | Chris Windom Canton, IL | Canton, IL | - | ||
22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
23 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
24 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
4 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
5 | 57 | Daniel Robinson Benton, IL | Benton, IL | - | ||
6 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
7 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
3 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
4 | 11 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 2 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 52C | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
7 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
8 | 88 | Terry Babb Decatur, IL | Decatur, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3F | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 63D | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
6 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
7 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
8 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | 14.322 |