Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/5/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
3 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
4 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
6 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
8 | 98T | Bob Trapino Alpharetta, GA | Alpharetta, GA | - | ||
9 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
10 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
11 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
12 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
13 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
14 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
15 | 46N2 | Val Urman Urbandale, IA | Urbandale, IA | - | ||
16 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
17 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
18 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
19 | 8M | Trevor McKern Marion, IA | Marion, IA | - | ||
20 | 7 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
2 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
3 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
6 | 46N2 | Val Urman Urbandale, IA | Urbandale, IA | - | ||
7 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
2 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
3 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
4 | 7 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 98T | Bob Trapino Alpharetta, GA | Alpharetta, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
2 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
3 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
4 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
5 | 8M | Trevor McKern Marion, IA | Marion, IA | - | ||
6 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
7 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
3 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 3 | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
6 | 3F | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
7 | 63D | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
8 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
9 | 2L | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
11 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
12 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
13 | 57 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
14 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
15 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
16 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
17 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
18 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
19 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
20 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
21 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
22 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
23 | 11 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
24 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2L | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
3 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
6 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
7 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
9 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
10 | 52C | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
11 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
12 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
13 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
14 | 56 | Darren Hagen Riverside, CA | Riverside, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 24 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
4 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
6 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
7 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
8 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
3 | 3F | Michael Pickens Auckland, NZ | Auckland, NZ | - | ||
4 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
5 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
6 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
8 | 56 | Darren Hagen Riverside, CA | Riverside, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63D | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
3 | 3 | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
6 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
7 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
2 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
4 | 57 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
5 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
6 | 2L | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
7 | 52C | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.559 |