Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/25/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
3 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
5 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
7 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
9 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
10 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
11 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
12 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
13 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
14 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
15 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
16 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
5 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
6 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
7 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
8 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
3 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
4 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
5 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
6 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
7 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
3 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
5 | 2 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
6 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
7 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
10 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
11 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
12 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
13 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
14 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
15 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | - | ||
16 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
17 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
18 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
19 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
20 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
21 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
22 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
4 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
5 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
6 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
7 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
8 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
9 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
10 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
11 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
12 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
13 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
14 | 88N | Tyler Nelson Madison, SD | Madison, SD | - | ||
15 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
5 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
6 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
7 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
9 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
3 | 2 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
6 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
7 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
8 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
9 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
3 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | - | ||
4 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
5 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
6 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
7 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
8 | 88N | Tyler Nelson Madison, SD | Madison, SD | - | ||
9 | 31 | David Budres Janesville, WI | Janesville, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | |||
2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | |||
3 | 71 | Christopher Bell Norman, OK | Norman, OK | |||
4 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | |||
5 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | |||
6 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | |||
7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | |||
8 | 2 | Darren Hagen Riverside, CA | Riverside, CA | |||
9 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | |||
10 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | |||
11 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | |||
12 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | |||
13 | 3R | Robbie Ray Davenport, IA | Davenport, IA | |||
14 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | |||
15 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | |||
16 | 4 | Scott Hatton Sharon, WI | Sharon, WI | |||
17 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | |||
18 | 57D | Daniel Robinson Benton, IL | Benton, IL | |||
19 | 88 | Terry Babb Decatur, IL | Decatur, IL | |||
20 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | |||
21 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | |||
22 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | |||
23 | 6B | Andy Baugh Mason City, IL | Mason City, IL | |||
24 | 88N | Tyler Nelson Madison, SD | Madison, SD | |||
25 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | |||
26 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | |||
27 | 31 | David Budres Janesville, WI | Janesville, WI |