Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/24/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
4 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
5 | 175 | Matt Petersen Escanaba, MI | Escanaba, MI | - | ||
6 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
7 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
9 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
10 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
11 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
12 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
13 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
14 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
15 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
16 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
17 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
18 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
19 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
3 | 17 | Jake Reif Deerbrook, WI | Deerbrook, WI | - | ||
4 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
5 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
6 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
4 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
5 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
6 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 17S | Jerry Reif Deerbrook, WI | Deerbrook, WI | - | ||
5 | 175 | Matt Petersen Escanaba, MI | Escanaba, MI | - | ||
6 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
4 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
7 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
8 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
9 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
10 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
11 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
12 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
13 | 2 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
14 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
15 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
16 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
17 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
18 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
19 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
20 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
21 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
22 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
3 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
6 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
7 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
9 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
10 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
11 | 88N | Tyler Nelson Madison, SD | Madison, SD | - | ||
12 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
13 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
14 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | - | ||
2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
4 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
5 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
6 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
7 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
9 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 71 | Christopher Bell Norman, OK | Norman, OK | - | ||
3 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
5 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
6 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
7 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | ||
8 | 88N | Tyler Nelson Madison, SD | Madison, SD | - | ||
9 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
2 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | ||
4 | 3R | Robbie Ray Davenport, IA | Davenport, IA | - | ||
5 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | - | ||
6 | 88 | Terry Babb Decatur, IL | Decatur, IL | - | ||
7 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | ||
8 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | |||
2 | 71 | Christopher Bell Norman, OK | Norman, OK | |||
3 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | |||
4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | |||
5 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | |||
6 | 2M | Seth Motsinger Edwardsville, IL | Edwardsville, IL | |||
7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | |||
8 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | |||
9 | 2 | Darren Hagen Riverside, CA | Riverside, CA | |||
10 | 39B | Spencer Bayston Lebanon, IN | Lebanon, IN | |||
11 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | |||
12 | 91TT | Tyler Thomas Collinsville, OK | Collinsville, OK | |||
13 | 7M | Brad Mosen Auckland, NZ | Auckland, NZ | |||
14 | 4 | Scott Hatton Sharon, WI | Sharon, WI | |||
15 | 2NZ | Scott Buckley Auckland, NZ | Auckland, NZ | |||
16 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | |||
17 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | |||
18 | 3R | Robbie Ray Davenport, IA | Davenport, IA | |||
19 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | |||
20 | 57D | Daniel Robinson Benton, IL | Benton, IL | |||
21 | 88 | Terry Babb Decatur, IL | Decatur, IL | |||
22 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | |||
23 | 88N | Tyler Nelson Madison, SD | Madison, SD | |||
24 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | |||
25 | 82 | Eric Johnson Rockford, IL | Rockford, IL | |||
26 | 6B | Andy Baugh Mason City, IL | Mason City, IL |