Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/22/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
4 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
5 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
7 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
8 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
9 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
10 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
11 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
12 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
13 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
14 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
15 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
16 | 17X | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - | ||
17 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
18 | 7 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 0 | Bobby Ollerman Deforest, WI | Deforest, WI | - | ||
3 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
4 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
5 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
6 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
7 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
8 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
9 | 7 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
3 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
5 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
6 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
7 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
8 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
9 | 17X | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
3 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 11 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
5 | 3R | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 82H | Mike Hess Riverton, IL | Riverton, IL | - | ||
7 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
8 | 31B | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
9 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
10 | 6A | David Gough Machesney Park, IL | Machesney Park, IL | - | ||
11 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
12 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | - | ||
13 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
14 | 43 | Buddy Luebke | - | |||
15 | 57E | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | ||
16 | 4 | Scott Hatton Sharon, WI | Sharon, WI | - | ||
17 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - | ||
18 | 2L | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
19 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | ||
2 | 31 | David Budres Janesville, WI | Janesville, WI | - | ||
3 | 3R | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 25J | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | ||
5 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | ||
6 | 82 | Eric Johnson Rockford, IL | Rockford, IL | - | ||
7 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | - | ||
8 | 57E | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | ||
9 | 31B | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | ||
10 | 77L | Katlynn Leer Moulton, IA | Moulton, IA | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37RW | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
2 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
3 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
7 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
8 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
9 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
10 | 21X | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
11 | 14 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
12 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | - | ||
13 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | ||
14 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
15 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
16 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
17 | 20T | Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 20 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
4 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
5 | 14 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
6 | 21X | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
7 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | - | ||
8 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | ||
9 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 40 | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 37RW | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
7 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
8 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.880 |