Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/9/2014 - Wilmot Raceway
Wilmot, WI
Badger 600 Micros with the World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
3 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
5 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
6 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
7 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
8 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
9 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
10 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
11 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | ||
12 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
13 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
14 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
15 | 2A | Matt Paderta Fontana, WI | Fontana, WI | - | ||
DNS | 7 | Todd Lehr Genoa City, WI | Genoa City, WI | - | ||
DNS | 7A | Tom Anderson Waukegan, WI | Waukegan, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Ben Paderta Fontana, WI | Fontana, WI | - | ||
2 | 2 | Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
4 | 56 | Jason Dull Machesney Park, IL | Machesney Park, IL | - | ||
5 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
6 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
7 | 44 | Dustin Stefan Babcock, WI | Babcock, WI | - | ||
8 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
4 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
5 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | ||
6 | 7 | Todd Lehr Genoa City, WI | Genoa City, WI | - | ||
7 | 7A | Tom Anderson Waukegan, WI | Waukegan, WI | - | ||
8 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | Johnny Kringas Homer Glen, IL | Homer Glen, IL | - |