Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/19/2023 - Sycamore Speedway
Sycamore, IL
Hawk OUTBRAKE the Competition Weekend
Pit Gates Open at 3:00 pm
Grandstands Open @ 6:00 pm
Pill Draw @ 4:00 - 5:15 pm
Driver's Meeting @ 5:45 pm
Engine Heat @ 6:30 pm
Hot Laps @ 6:30
Racing @ 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | |
2 | 2 | 2 | Kyle Stark Marshall, WI | Marshall, WI | - | |
3 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 | |
4 | 5 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 | |
5 | 9 | 19E | Daltyn England Springfield, IL | Springfield, IL | 4 | |
6 | 3 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 | |
7 | 7 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
8 | 10 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 | |
9 | 16 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 7 | |
10 | 13 | 5K | Kevin Douglas Madison, WI | Madison, WI | 3 | |
11 | 8 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
12 | 22 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 10 | |
13 | 19 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 | |
14 | 18 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 4 | |
15 | 21 | 17 | Nicholas Klein Madison, WI | Madison, WI | 6 | |
16 | 23 | 34 | Blake Beckwith Channahon, IL | Channahon, IL | 7 | |
17 | 24 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 7 | |
18 | 4 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -14 | |
19 | 15 | 59S | John Smith St Charles, IL | St Charles, IL | -4 | |
20 | 20 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
21 | 17 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -4 | |
22 | 12 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -10 | |
23 | 14 | 15C | RJ Corson Markham, IL | Markham, IL | -9 | |
24 | 11 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -13 |
Heat 1Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 1 | |
2 | 9 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 7 | |
3 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 | |
4 | 7 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
5 | 1 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -4 | |
6 | 8 | 5K | Kevin Douglas Madison, WI | Madison, WI | 2 | |
7 | 3 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -4 | |
8 | 5 | 57M | Mark McMahill Peoria, IL | Peoria, IL | -3 | |
DNS | 6 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
2 | 6 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 | |
3 | 8 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 5 | |
4 | 9 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 5 | |
5 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
6 | 7 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 1 | |
7 | 3 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 | |
8 | 2 | 17 | Nicholas Klein Madison, WI | Madison, WI | -6 | |
9 | 4 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -5 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 1 | |
2 | 4 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 | |
3 | 8 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 | |
4 | 6 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 2 | |
5 | 5 | 59S | John Smith St Charles, IL | St Charles, IL | - | |
6 | 3 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | -3 | |
7 | 7 | 34 | Blake Beckwith Channahon, IL | Channahon, IL | - | |
8 | 1 | 6B | Andy Baugh Mason City, IL | Mason City, IL | -7 |