Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/27/2023 - Wilmot Raceway
Wilmot, WI
Memorial Weekend Open Wheel Spectacular
Pit Gates Open @ 2:00 pm
Pill Draw @ 3:30 - 4:30 pm
Driver's Meeting @ 4:50 pm
Engine Heat @ 5:30 pm
Opening Ceremonies @ 6:45 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A -MainAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6B | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | |
2 | 4 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
3 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 | |
4 | 9 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 5 | |
5 | 3 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -2 | |
6 | 12 | 15C | RJ Corson Markham, IL | Markham, IL | 6 | |
7 | 17 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 10 | |
8 | 8 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
9 | 13 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 4 | |
10 | 2 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -8 | |
11 | 22 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 11 | |
12 | 21 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 9 | |
13 | 20 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 7 | |
14 | 11 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -3 | |
15 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | - | ||
16 | 6 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -10 | |
17 | 18 | 51R | Greg Ross Havana, IL | Havana, IL | 1 | |
18 | 10 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -8 | |
19 DNF | 19 | 5K | Kevin Douglas Madison, WI | Madison, WI | - | |
20 DNF | 15 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | -5 | |
21 DNF | 16 | 20D | Derek Doerr Watertown, WI | Watertown, WI | -5 | |
22 DNF | 14 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -8 | |
DNS | 5 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
B-MainHigh Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20D | Derek Doerr Watertown, WI | Watertown, WI | - | |
2 | 3 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 1 | |
3 | 8 | 51R | Greg Ross Havana, IL | Havana, IL | 5 | |
4 | 4 | 5K | Kevin Douglas Madison, WI | Madison, WI | - | |
5 | 2 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 | |
6 | 6 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - | |
7 | 12 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 5 | |
Top 7 transfer | ||||||
8 | 7 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | -1 | |
9 | 11 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 2 | |
10 | 13 | 17 | Nicholas Klein Madison, WI | Madison, WI | 3 | |
11 | 9 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -2 | |
DNS | 14 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | - | |
DNS | 10 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - | |
DNS | 5 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
Heat 3Behlins
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 | |
3 | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 | |
4 | 6 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 | |
5 | 4 | 6B | Adam Taylor Wheatefield, IN | Wheatefield, IN | -1 | |
Top 5 transfer | ||||||
6 | 8 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 2 | |
7 | 2 | 5K | Kevin Douglas Madison, WI | Madison, WI | -5 | |
8 | 9 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 1 | |
DNS | 3 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | - |
Heat 2Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 7 | |
2 | 7 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 5 | |
3 | 3 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
4 | 10 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 6 | |
5 | 5 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
Top 5 transfer | ||||||
6 | 9 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 | |
7 | 2 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -5 | |
8 | 6 | 51R | Greg Ross Havana, IL | Havana, IL | -2 | |
9 | 1 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -8 | |
10 | 4 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -6 |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | 5 | |
2 | 8 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 | |
3 | 3 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
4 | 1 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
5 | 4 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -1 | |
Top 5 transfer | ||||||
6 | 5 | 57M | Mark McMahill Peoria, IL | Peoria, IL | -1 | |
7 | 2 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -5 | |
8 | 7 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -1 | |
9 | 10 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 1 | |
10 | 9 | 17 | Nicholas Klein Madison, WI | Madison, WI | -1 |
QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 15.674 | |
2 | 4 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 15.725 | |
3 | 24 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.790 | |
4 | 17 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.927 | |
5 | 15 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.988 | |
6 | 21 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.055 | |
7 | 11 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.067 | |
8 | 22 | 51R | Greg Ross Havana, IL | Havana, IL | 16.127 | |
9 | 8 | 19E | Daltyn England Springfield, IL | Springfield, IL | 16.178 | |
10 | 19 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.227 | |
11 | 28 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 16.230 | |
12 | 10 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 16.351 | |
13 | 2 | 6B | Adam Taylor Wheatefield, IN | Wheatefield, IN | 16.411 | |
14 | 27 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 16.450 | |
15 | 26 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.452 | |
16 | 6 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 16.509 | |
17 | 18 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.638 | |
18 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | 16.772 | |
19 | 23 | 5K | Kevin Douglas Madison, WI | Madison, WI | 16.825 | |
20 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.842 | |
21 | 16 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 16.965 | |
22 | 9 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.048 | |
23 | 7 | 6 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 17.329 | |
24 | 3 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 17.754 | |
25 | 25 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 17.837 | |
26 | 12 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 18.104 | |
27 | 14 | 17 | Nicholas Klein Madison, WI | Madison, WI | 18.129 | |
28 | 20 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 18.589 | |
29 | 29 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 19.060 |
IRA Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
4 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 5 | |
5 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
6 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
7 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 | 12 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
9 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
10 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -8 | |
11 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
12 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
13 | 15 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 | |
14 | 13 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
15 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
16 | 16 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
17 | 17 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - | |
18 | 20 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 2 | |
19 | 21 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
20 | 18 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
21 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -7 | |
22 | 22 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
23 | 23 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
24 | 24 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
2 | 1 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -1 | |
3 | 3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
4 | 6 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
6 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | 3 | |
7 | 7 | 33$ | Shane O'Banion Avon, IN | Avon, IN | - | |
8 | 11 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 | |
9 | 10 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
10 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 4 | |
11 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
12 | 12 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
13 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -9 | |
14 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 3 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
6 | 9 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
7 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
8 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
9 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
4 | 5 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 | |
5 | 1 | 19CW | Ion Stear Hebron, IL | Hebron, IL | -4 | |
6 | 7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
7 | 6 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -1 | |
8 | 8 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
5 | 1 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -4 | |
6 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
9 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
2 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
4 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
5 | 5 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | - | |
6 | 7 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 1 | |
7 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.873 | |
2 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.939 | |
3 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.056 | |
4 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.068 | |
5 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.098 | |
6 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.239 | |
7 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.260 | |
8 | 9 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.362 | |
9 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.444 | |
10 | 8 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.510 | |
11 | 17 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.542 | |
12 | 15 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 13.569 | |
13 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.050 | |
14 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.057 | |
15 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.359 | |
16 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.442 | |
DNS | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.442 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.076 | |
2 | 17 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.174 | |
3 | 6 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.202 | |
4 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.228 | |
5 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.271 | |
6 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.310 | |
7 | 10 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.381 | |
8 | 16 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.400 | |
9 | 13 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.576 | |
10 | 5 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.601 | |
11 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.783 | |
12 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.797 | |
13 | 8 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 13.931 | |
14 | 11 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.971 | |
15 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.976 | |
16 | 15 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.198 | |
17 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.954 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.264 | |
2 | 26 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.267 | |
3 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.280 | |
4 | 23 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.352 | |
5 | 33 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.435 | |
6 | 34 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.456 | |
7 | 20 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.493 | |
8 | 30 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.509 | |
9 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.576 | |
10 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.577 | |
11 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.595 | |
12 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.596 | |
13 | 9 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.631 | |
14 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.697 | |
15 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.701 | |
16 | 15 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 13.717 | |
17 | 18 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.728 | |
18 | 29 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.736 | |
19 | 19 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.877 | |
20 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.885 | |
21 | 28 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.893 | |
22 | 22 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.932 | |
23 | 17 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.934 | |
24 | 32 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.000 | |
25 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.021 | |
26 | 27 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.041 | |
27 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.073 | |
28 | 25 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 14.132 | |
29 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.203 | |
30 | 8 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.556 | |
31 | 31 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.719 | |
32 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.723 | |
33 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.960 | |
34 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.960 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | 7 | |
2 | 10 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 8 | |
3 | 2 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | -1 | |
4 | 1 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -3 | |
5 | 9 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 4 | |
6 | 4 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | -2 | |
7 | 7 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
8 | 6 | 2 | Christopher Clayton Waldo, WI | Waldo, WI | -2 | |
9 | 14 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | 5 | |
10 | 13 | 66 | Nick Daywalt Hubertus, WI | Hubertus, WI | 3 | |
11 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -8 | |
12 | 20 | 69S | TJ Smith Greenville, WI | Greenville, WI | 8 | |
13 | 11 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | -2 | |
14 | 23 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | 9 | |
15 | 12 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 | |
16 | 19 | 54G | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
17 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
18 | 16 | 53A | Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
19 | 5 | 51 | Chris Larson Franksville, WI | Franksville, WI | -14 | |
20 | 15 | 92 | Kevin Seidler Kendall, WI | Kendall, WI | -5 | |
21 | 18 | 7D | Josh Davidson Racine, WI | Racine, WI | -3 | |
22 | 22 | 55S | Ryan Sawusch Lima, OH | Lima, OH | - | |
23 DNF | 21 | 21H | TJ Haddy Waupun, WI | Waupun, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 3 | |
2 | 1 | 51 | Chris Larson Franksville, WI | Franksville, WI | -1 | |
3 | 2 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -1 | |
4 | 3 | 66 | Nick Daywalt Hubertus, WI | Hubertus, WI | -1 | |
5 | 6 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 | |
6 | 5 | 53A | Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
8 | 8 | 55S | Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
