Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/2/2023 - Angell Park Speedway
Sun Prairie, WI
Sun Prairie Fireworks Celebration Presented by Don's Home Furniture
Pit Gates Open @ 2:00 pm
Pill Draw @ 3:00 - 4:15 pm
Driver's Meeting @ 4:30 pm
Engine Heat @ 5:00 pm
Opening Ceremonies @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 7 | |
2 | 1 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -1 | |
3 | 2 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | -1 | |
4 | 5 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
5 | 9 | 6B | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
6 | 16 | 44 | Lamont Critchett DeMotte, IN | DeMotte, IN | 10 | |
7 | 18 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 11 | |
8 | 11 | 19EC | Chase Cabre Cornelius, NC | Cornelius, NC | 3 | |
9 | 12 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
10 | 17 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 7 | |
11 | 20 | 11 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 9 | |
12 | 19 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 7 | |
13 | 13 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - | |
14 | 22 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 8 | |
15 | 21 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 6 | |
16 | 14 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
17 | 4 | 57 | Ronnie Gardner Corona, CA | Corona, CA | -13 | |
18 | 15 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -3 | |
19 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -13 | |
20 | 3 | 20D | Derek Doerr Watertown, WI | Watertown, WI | -17 | |
21 | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | -14 | |
22 | 10 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -12 |
B - FeatureHigh Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Lamont Critchett DeMotte, IN | DeMotte, IN | 7 | |
2 | 1 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -1 | |
3 | 4 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -1 | |
5 | 5 | 11 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 13 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 7 | |
7 | 6 | 27 | Charles Kunz Springfield, IL | Springfield, IL | -1 | |
Top 7 transfer | ||||||
8 | 9 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 | |
9 | 11 | 5K | Kevin Douglas Madison, WI | Madison, WI | 2 | |
10 | 10 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | - | |
11 | 14 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 3 | |
12 | 18 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 6 | |
13 | 15 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 | |
14 | 17 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 | |
15 | 19 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 4 | |
16 | 16 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | - | |
17 | 12 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -5 | |
18 | 7 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | -11 | |
19 DNF | 20 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | 1 | |
20 DNF | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -18 | |
DNS | 21 | 76 | Tyler Wians Appleton, WI | Appleton, WI | - |
Heat 3Behlings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 5 | |
2 | 2 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - | |
3 | 8 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 5 | |
4 | 5 | 6B | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
5 | 7 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
Top 5 transfer | ||||||
6 | 4 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -2 | |
7 | 3 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 | 9 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 1 | |
9 | 1 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | -8 |
Heat 2Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 7 | |
2 | 9 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 | |
3 | 4 | 19EC | Chase Cabre Cornelius, NC | Cornelius, NC | 1 | |
4 | 6 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
5 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -4 | |
Top 5 transfer | ||||||
6 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -4 | |
7 | 5 | 11 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 | 7 | 44 | Lamont Critchett DeMotte, IN | DeMotte, IN | -1 | |
9 | 3 | 5K | Kevin Douglas Madison, WI | Madison, WI | -6 |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 | |
2 | 2 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - | |
3 | 7 | 57 | Ronnie Gardner Corona, CA | Corona, CA | 4 | |
4 | 8 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 | |
5 | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
Top 5 transfer | ||||||
6 | 3 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -3 | |
7 | 1 | 27 | Charles Kunz Springfield, IL | Springfield, IL | -6 | |
8 | 9 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 | |
9 | 4 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -5 |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 16.264 | |
2 | 12 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 16.411 | |
3 | 25 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.552 | |
4 | 32 | 19E | Daltyn England Springfield, IL | Springfield, IL | 16.586 | |
5 | 36 | 44 | Lamont Critchett DeMotte, IN | DeMotte, IN | 16.597 | |
6 | 20 | 57 | Ronnie Gardner Corona, CA | Corona, CA | 16.617 | |
7 | 6 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 16.646 | |
8 | 14 | 51 | Zach Boden Cambridge, WI | Cambridge, WI | 16.655 | |
9 | 7 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 16.709 | |
10 | 3 | 6B | Zach Daum Pocahontas, IL | Pocahontas, IL | 16.729 | |
11 | 9 | 11 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.794 | |
12 | 15 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.847 | |
13 | 16 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 16.897 | |
14 | 35 | 19EC | Chase Cabre Cornelius, NC | Cornelius, NC | 16.909 | |
15 | 2 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 16.920 | |
16 | 23 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.015 | |
17 | 24 | 5K | Kevin Douglas Madison, WI | Madison, WI | 17.091 | |
18 | 18 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 17.095 | |
19 | 13 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 17.146 | |
20 | 19 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 17.222 | |
21 | 5 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 17.323 | |
22 | 29 | 87 | Jake Dohner Edgerton, WI | Edgerton, WI | 17.394 | |
23 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.450 | |
24 | 1 | 27 | Charles Kunz Springfield, IL | Springfield, IL | 17.522 | |
25 | 4 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 17.535 | |
26 | 33 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 17.599 | |
27 | 26 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 17.626 | |
28 | 22 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 17.632 | |
29 | 34 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | 17.816 | |
30 | 30 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.824 | |
31 | 31 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 17.867 | |
32 | 27 | 76 | Tyler Wians Appleton, WI | Appleton, WI | 17.959 | |
33 | 10 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 18.003 | |
34 | 8 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 18.032 |
Non QualifierMadison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 8 | |
2 | 4 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 2 | |
3 | 6 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 | |
4 | 1 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -3 | |
5 | 3 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
6 | 8 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 | |
7 | 7 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - | |
8 | 2 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | -6 |
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
2 | 8 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 6 | |
3 | 5 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
4 | 6 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
5 | 13 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 8 | |
6 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
7 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -6 | |
8 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -5 | |
9 | 2 | 40 | Tim Cox Park City, IL | Park City, IL | -7 | |
10 | 11 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 1 | |
11 | 16 | 22 | Greg Alt Watertown, WI | Watertown, WI | 5 | |
12 | 12 | 4G | Daniel Graumenz Salem, WI | Salem, WI | - | |
13 | 14 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 | |
14 | 18 | 7D | Josh Davidson Racine, WI | Racine, WI | 4 | |
15 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
16 | 20 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 4 | |
17 | 15 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -2 | |
18 | 22 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 4 | |
19 | 21 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
20 | 19 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 | |
21 DNF | 10 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -11 | |
22 DNF | 9 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
2 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 1 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | -2 | |
4 | 3 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
5 | 6 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 | |
6 | 5 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
7 | 7 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | - | |
8 | 8 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
2 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
3 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
4 | 1 | 99J | Seth Johnson Hartland, WI | Hartland, WI | -3 | |
5 | 6 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | |
6 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
7 | 7 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | 1 | |
2 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
3 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
4 | 5 | 4G | Daniel Graumenz Salem, WI | Salem, WI | 1 | |
5 | 1 | 24 | Eric Wilke Genesee, WI | Genesee, WI | -4 | |
6 | 6 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
7 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.528 | |
2 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.763 | |
3 | 22 | 40 | Tim Cox Park City, IL | Park City, IL | 15.777 | |
4 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.793 | |
5 | 7 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.907 | |
6 | 6 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.916 | |
7 | 13 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.935 | |
8 | 18 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.944 | |
9 | 19 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | 16.057 | |
10 | 17 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 16.082 | |
11 | 21 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 16.089 | |
12 | 20 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 16.161 | |
13 | 5 | 22 | Greg Alt Watertown, WI | Watertown, WI | 16.170 | |
14 | 16 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.201 | |
15 | 10 | 4G | Daniel Graumenz Salem, WI | Salem, WI | 16.329 | |
16 | 4 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.361 | |
17 | 9 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 16.470 | |
18 | 15 | 7D | Josh Davidson Racine, WI | Racine, WI | 16.480 | |
19 | 3 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.693 | |
20 | 12 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 16.729 | |
21 | 1 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.020 | |
22 | 2 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 17.088 |