Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/27/2020 - Wilmot Raceway
Wilmot, WI
"Salute to Harry Turner"
Pit Gate Opens @ 3:00 pm
Pill Draw @ 3:30 - 4:30 pm
Drivers Meeting @ 5:00 pm
Hot Laps @ 6:00 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 17 | |
2 | 4 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 2 | |
3 | 2 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | -1 | |
4 | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | 5 | |
5 | 7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 2 | |
6 | 12 | 5J | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 6 | |
7 | 8 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 | |
8 | 17 | 59 | John Smith St Charles, IL | St Charles, IL | 9 | |
9 | 14 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 5 | |
10 | 11 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 1 | |
11 | 22 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 11 | |
12 | 15 | 15C | RJ Corson Markham, IL | Markham, IL | 3 | |
13 | 13 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | - | |
14 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -13 | |
15 | 5 | 57 | Jack Routson Waterman, IL | Waterman, IL | -10 | |
16 | 6 | 11T | Tyler Baran Wausau, WI | Wausau, WI | -10 | |
17 | 19 | 76 | Mike Unger Madison, WI | Madison, WI | 2 | |
18 | 10 | 29K | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -8 | |
19 | 3 | 2 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -16 | |
DNS | 16 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | - | |
DNS | 21 | 11M | Miles Quandt Watertown, WI | Watertown, WI | - | |
DNS | 20 | 20 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
DNS | 23 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 1 | |
2 | 6 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 4 | |
3 | 1 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
4 | 3 | 29K | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | - | |
6 | 7 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 1 | |
7 | 8 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
8 | 4 | 59 | John Smith St Charles, IL | St Charles, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Jack Routson Waterman, IL | Waterman, IL | 2 | |
2 | 5 | 2 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
3 | 1 | 5K | Kevin Douglas Madison, WI | Madison, WI | -2 | |
4 | 7 | 20D | Derek Doerr Watertown, WI | Watertown, WI | 3 | |
5 | 4 | 5J | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -1 | |
6 | 6 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | - | |
DNS | 8 | 11M | Miles Quandt Watertown, WI | Watertown, WI | - | |
DNS | 2 | 76 | Mike Unger Madison, WI | Madison, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 2 | |
2 | 6 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 4 | |
3 | 5 | 11N | Nick Baran Tomahawk, WI | Tomahawk, WI | 2 | |
4 | 7 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
5 | 2 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | -3 | |
6 DNF | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -5 | |
DNS | 4 | 20 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | C12 | Chris Carlson Racine, WI | Racine, WI | 5 | |
2 | 8 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 6 | |
3 | 5 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | 2 | |
4 | 4 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | - | |
5 | 9 | 30 | John Dost Bristol, WI | Bristol, WI | 4 | |
6 | 15 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | 9 | |
7 | 13 | 17B | Scott Barnharst Franklin, WI | Franklin, WI | 6 | |
8 | 11 | 40 | Jack Williams Rockford, IL | Rockford, IL | 3 | |
9 | 14 | 13 | Donnie Paskiewicz Dousman, WI | Dousman, WI | 5 | |
10 | 16 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | 6 | |
11 DNF | 7 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | -4 | |
12 DNF | 2 | 57 | Tim Hamburg Dixon, IL | Dixon, IL | -10 | |
13 DNF | 17 | 22 | Tony Izzo Capron, IL | Capron, IL | 4 | |
14 DNF | 12 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | -2 | |
15 DNF | 1 | 57A | Andrew Hamburg Dixon, IL | Dixon, IL | -14 | |
16 DNF | 3 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | -13 | |
17 DNF | 10 | 19 | Mike Wittenburg Waterford, WI | Waterford, WI | -7 | |
DNS | 18 | 48 | Michael Simon Jr Lake Villa, IL | Lake Villa, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | - | |
2 | 6 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 4 | |
3 | 2 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | -1 | |
4 | 3 | 57A | Andrew Hamburg Dixon, IL | Dixon, IL | -1 | |
5 | 5 | 30 | John Dost Bristol, WI | Bristol, WI | - | |
6 | 4 | 40 | Jack Williams Rockford, IL | Rockford, IL | -2 | |
7 | 7 | 17B | Scott Barnharst Franklin, WI | Franklin, WI | - | |
8 | 8 | 13 | Donnie Paskiewicz Dousman, WI | Dousman, WI | - | |
DNS | 9 | 48 | Michael Simon Jr Lake Villa, IL | Lake Villa, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 5 | |
2 | 3 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 1 | |
3 | 7 | C12 | Chris Carlson Racine, WI | Racine, WI | 4 | |
4 | 5 | 57 | Tim Hamburg Dixon, IL | Dixon, IL | 1 | |
5 | 8 | 19 | Mike Wittenburg Waterford, WI | Waterford, WI | 3 | |
6 | 4 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | -2 | |
7 | 9 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | 2 | |
8 DNF | 1 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | -7 | |
DNS | 2 | 22 | Tony Izzo Capron, IL | Capron, IL | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | - | |
2 | 2 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | - | |
3 | 3 | C12 | Chris Carlson Racine, WI | Racine, WI | - | |
4 | 4 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | - | |
5 | 5 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | - | |
6 | 6 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | - | |
7 | 7 | 57 | Tim Hamburg Dixon, IL | Dixon, IL | - | |
8 | 8 | 57A | Andrew Hamburg Dixon, IL | Dixon, IL | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 57 | Tim Hamburg Dixon, IL | Dixon, IL | 18.743 | |
2 | 13 | 17B | Scott Barnharst Franklin, WI | Franklin, WI | 18.792 | |
3 | 6 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 18.922 | |
4 | 11 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 19.209 | |
5 | 16 | 19 | Mike Wittenburg Waterford, WI | Waterford, WI | 19.349 | |
6 | 7 | 40 | Jack Williams Rockford, IL | Rockford, IL | 19.351 | |
7 | 12 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 19.368 | |
8 | 3 | 10C | Mike Conn Big Bend, WI | Big Bend, WI | 19.411 | |
9 | 8 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | 19.551 | |
10 | 2 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | 19.587 | |
11 | 5 | 57A | Andrew Hamburg Dixon, IL | Dixon, IL | 19.658 | |
12 | 14 | C12 | Chris Carlson Racine, WI | Racine, WI | 20.048 | |
13 | 17 | 48 | Michael Simon Jr Lake Villa, IL | Lake Villa, IL | 21.112 | |
14 | 9 | 30 | John Dost Bristol, WI | Bristol, WI | 21.974 | |
15 | 15 | 13 | Donnie Paskiewicz Dousman, WI | Dousman, WI | 22.074 | |
16 | 18 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | 23.082 | |
17 | 1 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | 45.523 | |
18 | 4 | 22 | Tony Izzo Capron, IL | Capron, IL | 45.595 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 7 | |
2 | 4 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 2 | |
3 | 1 | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | -2 | |
4 | 5 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
5 | 6 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 1 | |
6 | 3 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | -3 | |
7 | 2 | 12 | Brandon Mertes Salem, WI | Salem, WI | -5 | |
8 | 9 | 74T | Trent Anderson Trevor, WI | Trevor, WI | 1 | |
9 | 10 | 316 | Joe Suhfras Hales Corners, WI | Hales Corners, WI | 1 | |
10 | 7 | 57L | Landry Potter Genoa City, WI | Genoa City, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 4 | |
2 | 1 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | -1 | |
3 | 4 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 1 | |
4 | 3 | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | -1 | |
5 | 6 | 316 | Joe Suhfras Hales Corners, WI | Hales Corners, WI | 1 | |
6 | 2 | 65L | Larry Manske New Berlin, WI | New Berlin, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57L | Landry Potter Genoa City, WI | Genoa City, WI | 2 | |
2 | 1 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
3 | 2 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | -1 | |
4 | 4 | 12 | Brandon Mertes Salem, WI | Salem, WI | - | |
5 | 5 | 74T | Trent Anderson Trevor, WI | Trevor, WI | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | - | |
2 | 2 | 57L | Landry Potter Genoa City, WI | Genoa City, WI | - | |
3 | 3 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | - | |
4 | 4 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
5 | 5 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | - | |
6 | 6 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | - | |
7 | 7 | 12 | Brandon Mertes Salem, WI | Salem, WI | - | |
8 | 8 | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 20.144 | |
2 | 4 | 46 | Cody Erickson Algonquin, IL | Algonquin, IL | 20.335 | |
3 | 5 | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | 20.378 | |
4 | 8 | 12 | Brandon Mertes Salem, WI | Salem, WI | 20.688 | |
5 | 1 | 65 | Mark Baker Big Bend, WI | Big Bend, WI | 20.712 | |
6 | 6 | 57L | Landry Potter Genoa City, WI | Genoa City, WI | 20.722 | |
7 | 9 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 20.740 | |
8 | 2 | 10 | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 20.754 | |
9 | 3 | 65L | Larry Manske New Berlin, WI | New Berlin, WI | 21.851 | |
10 | 11 | 316 | Joe Suhfras Hales Corners, WI | Hales Corners, WI | 22.935 | |
11 | 10 | 74T | Trent Anderson Trevor, WI | Trevor, WI | 23.530 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Jay Orr South Milwaukee, WI | South Milwaukee, WI | 8 | |
2 | 6 | 46 | Brody Rivest Sheboygan, WI | Sheboygan, WI | 4 | |
3 | 8 | 0 | Rick Zifko Aurora, IL | Aurora, IL | 5 | |
4 | 10 | 12B | David Mckellips | 6 | ||
5 | 5 | 38 | Ryan Johnson Salem, WI | Salem, WI | - | |
6 | 7 | 92 | John Cole McHenry, IL | McHenry, IL | 1 | |
7 | 13 | 36 | Bradley Becker Burlington, WI | Burlington, WI | 6 | |
8 | 2 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | -6 | |
9 | 1 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | -8 | |
10 | 4 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -6 | |
11 | 17 | 23 | Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 6 | |
12 | 18 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | 6 | |
13 | 20 | 438 | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 7 | |
14 DNF | 12 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | -2 | |
15 DNF | 15 | 72 | Eric Kuenstler Palatine, IL | Palatine, IL | - | |
16 DNF | 3 | 359 | Peter Tuttle Chicago, IL | Chicago, IL | -13 | |
17 DNF | 14 | 29S | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -3 | |
18 DNF | 16 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
19 DNF | 11 | 93 | Dale Ehleiter Union Grove, WI | Union Grove, WI | -8 | |
20 DNF | 19 | 79 | Christopher Walters Trevor, WI | Trevor, WI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | - | |
2 | 7 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | 5 | |
3 | 5 | 79 | Christopher Walters Trevor, WI | Trevor, WI | 2 | |
4 | 3 | 438 | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -1 | |
5 | 2 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | -3 | |
6 | 6 | 5D | Terry Davis Oak Creek, WI | Oak Creek, WI | - | |
7 DNF | 4 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | -3 | |
DNS | 8 | 19M | Ben Frank Spring Grove, IL | Spring Grove, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Brody Rivest Sheboygan, WI | Sheboygan, WI | 5 | |
2 | 3 | 36 | Bradley Becker Burlington, WI | Burlington, WI | 1 | |
3 | 5 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | 2 | |
4 | 8 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
5 | 7 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | 2 | |
6 | 1 | 79 | Christopher Walters Trevor, WI | Trevor, WI | -5 | |
7 | 2 | 5D | Terry Davis Oak Creek, WI | Oak Creek, WI | -5 | |
8 | 4 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29S | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | 1 | |
2 | 7 | 38 | Ryan Johnson Salem, WI | Salem, WI | 5 | |
3 | 1 | 23 | Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | -2 | |
4 | 6 | 12B | David Mckellips | 2 | ||
5 | 8 | 359 | Peter Tuttle Chicago, IL | Chicago, IL | 3 | |
6 | 5 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
7 | 3 | 438 | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -4 | |
8 | 4 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Jay Orr South Milwaukee, WI | South Milwaukee, WI | 2 | |
2 | 4 | 0 | Rick Zifko Aurora, IL | Aurora, IL | 2 | |
3 | 5 | 92 | John Cole McHenry, IL | McHenry, IL | 2 | |
4 | 6 | 93 | Dale Ehleiter Union Grove, WI | Union Grove, WI | 2 | |
5 | 7 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 2 | |
6 | 8 | 72 | Eric Kuenstler Palatine, IL | Palatine, IL | 2 | |
7 | 1 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | -6 | |
8 | 2 | 19M | Ben Frank Spring Grove, IL | Spring Grove, IL | -6 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Brody Rivest Sheboygan, WI | Sheboygan, WI | - | |
2 | 2 | 38 | Ryan Johnson Salem, WI | Salem, WI | - | |
3 | 3 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
4 | 4 | 359 | Peter Tuttle Chicago, IL | Chicago, IL | - | |
5 | 5 | 23S | Scott Ellis Lake Villa, IL | Lake Villa, IL | - | |
6 | 6 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | - | |
7 | 7 | 12B | David Mckellips | - | ||
8 | 8 | 18 | Jay Orr South Milwaukee, WI | South Milwaukee, WI | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 0 | Rick Zifko Aurora, IL | Aurora, IL | 20.627 | |
2 | 16 | 46 | Brody Rivest Sheboygan, WI | Sheboygan, WI | 21.203 | |
3 | 20 | 38 | Ryan Johnson Salem, WI | Salem, WI | 21.659 | |
4 | 21 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 21.809 | |
5 | 15 | 92 | John Cole McHenry, IL | McHenry, IL | 21.850 | |
6 | 22 | 25S | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 21.914 | |
7 | 14 | 47 | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 21.950 | |
8 | 7 | 36 | Bradley Becker Burlington, WI | Burlington, WI | 22.057 | |
9 | 1 | 79 | Christopher Walters Trevor, WI | Trevor, WI | 22.086 | |
10 | 24 | 72 | Eric Kuenstler Palatine, IL | Palatine, IL | 22.223 | |
11 | 2 | 23 | Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 22.330 | |
12 | 23 | 359 | Peter Tuttle Chicago, IL | Chicago, IL | 22.437 | |
13 | 11 | 343 | Patrick Riley Wheatland , WI | Wheatland , WI | 22.576 | |
14 | 4 | 5D | Terry Davis Oak Creek, WI | Oak Creek, WI | 22.986 | |
15 | 19 | 51 | Jake Binash Forest junction, WI | Forest junction, WI | 23.029 | |
16 | 3 | 52 | Ernie Herlt Gray Lake, IL | Gray Lake, IL | 24.391 | |
17 | 10 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | 24.445 |