Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/28/2019 - Angell Park Speedway
Sun Prairie, WI
Norm Nelson Classic
Pits Open All Day
Pits Cleared @ 1:45 pm
Pill Draw 3:00 - 4:30 pm
Drivers Meeting @ 4:45 pm
Hot Laps / Qualifying @ 5:30 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Jordan Mattson Greenfield, WI | Greenfield, WI | 1 | |
2 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 4 | |
3 | 11 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 8 | |
4 | 4 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
5 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
6 | 5 | 14 | Jack Routson Waterman, IL | Waterman, IL | -1 | |
7 | 3 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 | 10 | 5K | Kevin Douglas Madison, WI | Madison, WI | 2 | |
9 | 13 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 4 | |
10 | 1 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -9 | |
11 | 16 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 5 | |
12 | 12 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - | |
13 | 14 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 1 | |
14 | 18 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 4 | |
15 | 22 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 7 | |
16 | 19 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 3 | |
17 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
18 | 20 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 2 | |
19 | 8 | 10A | Mitchell Davis Auburn, IL | Auburn, IL | -11 | |
20 | 21 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 1 | |
21 | 9 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | -12 | |
22 | 23 | 76 | Mike Unger Madison, WI | Madison, WI | 1 |
Heat 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
2 | 4 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 2 | |
3 | 3 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
4 | 2 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -2 | |
5 | 6 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 1 | |
6 | 7 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 | |
7 | 9 | 76 | Mike Unger Madison, WI | Madison, WI | 2 | |
8 | 8 | 74 | Miles Quandt Watertown, WI | Watertown, WI | - | |
DNS | 5 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
All transfer |
Heat 2Engler Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5K | Kevin Douglas Madison, WI | Madison, WI | - | |
2 | 5 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 3 | |
3 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 4 | |
4 | 6 | 14 | Jack Routson Waterman, IL | Waterman, IL | 2 | |
5 | 4 | 57 | Jordan Mattson Greenfield, WI | Greenfield, WI | -1 | |
6 | 8 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 2 | |
7 | 3 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -4 | |
8 | 2 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -6 | |
All transfer |
Heat 3Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 | |
2 | 4 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 8 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 5 | |
4 | 7 | 10A | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
5 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
6 | 1 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -5 | |
7 | 5 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -2 | |
8 | 2 | 34 | Ken Hanson Vinton, IA | Vinton, IA | -6 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 14.885 | |
2 | 21 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 14.887 | |
3 | 13 | 10A | Mitchell Davis Auburn, IL | Auburn, IL | 14.921 | |
4 | 19 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 14.961 | |
5 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 15.012 | |
6 | 16 | 14 | Jack Routson Waterman, IL | Waterman, IL | 15.033 | |
7 | 4 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 15.217 | |
8 | 15 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.241 | |
9 | 5 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 15.310 | |
10 | 23 | 57 | Jordan Mattson Greenfield, WI | Greenfield, WI | 15.411 | |
11 | 24 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.435 | |
12 | 20 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.570 | |
13 | 11 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 15.598 | |
14 | 18 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 15.679 | |
15 | 6 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 15.746 | |
16 | 22 | 5K | Kevin Douglas Madison, WI | Madison, WI | 15.766 | |
17 | 3 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 15.879 | |
18 | 9 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 15.940 | |
19 | 10 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 16.195 | |
20 | 25 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 16.195 | |
21 | 14 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.355 | |
22 | 8 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 16.592 | |
23 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.609 | |
24 | 12 | 74 | Miles Quandt Watertown, WI | Watertown, WI | 17.445 | |
DNS | 7 | 76 | Mike Unger Madison, WI | Madison, WI | 17.445 |
Midwest Legends Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | - | ||
2 | 54 | Ethan Ross Waupun, WI | Waupun, WI | - | ||
3 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | - | ||
4 | 29 | Ryan Mech Greenfield, WI | Greenfield, WI | - | ||
5 | 17 | Jim Bucher Richfield, WI | Richfield, WI | - | ||
6 | 77 | Warren Ropp Kalona, IA | Kalona, IA | - | ||
7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | - | ||
8 | 5 | Dave Eberle Freeport, IL | Freeport, IL | - | ||
9 | 112 | Derek Doerr Watertown, WI | Watertown, WI | - | ||
10 | 19J | Nick Johnson Eden, WI | Eden, WI | - | ||
11 | 51 | Tim Franz Oshkosh, WI | Oshkosh, WI | - | ||
12 | 01 | Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
13 | 0 | Austin Peters Mukwonago, WI | Mukwonago, WI | - | ||
14 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | - | ||
15 | 26 | Shawn Kendziora New Berlin, WI | New Berlin, WI | - | ||
16 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | - | ||
17 | 99 | Dan Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
18 | 71 | Jason Dunn Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95M | Mike Mueller Waupun, WI | Waupun, WI | - | ||
2 | 01 | Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
3 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 112 | Derek Doerr Watertown, WI | Watertown, WI | - | ||
5 | 19J | Nick Johnson Eden, WI | Eden, WI | - | ||
6 | 51 | Tim Franz Oshkosh, WI | Oshkosh, WI | - | ||
7 | 0 | Austin Peters Mukwonago, WI | Mukwonago, WI | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Dave Eberle Freeport, IL | Freeport, IL | - | ||
2 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | - | ||
3 | 77 | Warren Ropp Kalona, IA | Kalona, IA | - | ||
4 | 29 | Ryan Mech Greenfield, WI | Greenfield, WI | - | ||
5 | 71 | Jason Dunn Sun Prairie, WI | Sun Prairie, WI | - | ||
6 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Dan Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
2 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | - | ||
3 | 54 | Ethan Ross Waupun, WI | Waupun, WI | - | ||
4 | 17 | Jim Bucher Richfield, WI | Richfield, WI | - | ||
5 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | - | ||
6 | 26 | Shawn Kendziora New Berlin, WI | New Berlin, WI | - | ||
All transfer |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
7 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
8 | 11 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
9 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -7 | |
10 | 13 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 3 | |
11 | 9 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -2 | |
12 | 14 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
13 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -6 | |
14 | 18 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
15 | 12 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
16 | 20 | 14AJK | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 | |
17 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 | |
18 | 19 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 1 | |
19 | 22 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 3 | |
20 | 16 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
21 | 23 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 2 | |
22 | 17 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -5 | |
23 DNF | 15 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -8 |
Heat 1Weld Wheels / EMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
2 | 5 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
3 | 3 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
4 | 6 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
5 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
6 | 7 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
8 DNF | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -7 |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
5 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 1 | |
6 | 8 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 2 | |
Top 6 transfer | ||||||
7 | 5 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -2 | |
8 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
Heat 3AutoMeter / Behling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
3 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
4 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
5 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
6 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
Top 6 transfer | ||||||
7 | 7 | 14AJK | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
Qualifying 1Osborn and Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.891 | |
2 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.976 | |
3 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.248 | |
4 | 7 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.328 | |
5 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.416 | |
6 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.423 | |
7 | 15 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.428 | |
8 | 9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.430 | |
9 | 1 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.493 | |
10 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.514 | |
11 | 22 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.525 | |
12 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.534 | |
13 | 16 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 12.589 | |
14 | 5 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 12.634 | |
15 | 12 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.637 | |
16 | 18 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.665 | |
17 | 19 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.700 | |
18 | 14 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.907 | |
19 | 3 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 13.041 | |
20 | 21 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.306 | |
21 | 20 | 14AJK | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.313 | |
22 | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.352 | |
23 | 23 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 14.396 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | ||
2 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.145 | |
3 | 22 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.319 | |
4 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.363 | |
5 | 7 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.456 | |
6 | 9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.671 | |
7 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.709 | |
8 | 19 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.732 | |
9 | 15 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.777 | |
10 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.844 | |
11 | 21 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.857 | |
12 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.859 | |
13 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.946 | |
14 | 14 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.968 | |
15 | 12 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.021 | |
16 | 18 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.274 | |
17 | 20 | 14AJK | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.322 | |
18 | 3 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 13.558 | |
19 | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.685 | |
20 | 1 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.092 | |
21 | 5 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.389 | |
22 | 23 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 14.554 | |
DNS | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.554 |