Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
4/20/2019 - Beaver Dam Raceway
Beaver Dam, WI
Wipperfurth Memorial
Semi-Banked 1/3 Mile Dirt Oval
Pits Open 2:00 pm
Pill Draw @ 2:30 pm
Drivers Meeting @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 3 | Bill Balog North Pole, AK | North Pole, AK | 9 | |
2 | 4 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 2 | |
3 | 8 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 5 | |
4 | 7 | 14 | Jack Routson Waterman, IL | Waterman, IL | 3 | |
5 | 5 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | - | |
6 | 6 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | - | |
7 | 1 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -6 | |
8 | 20 | 5K | Kevin Douglas Madison, WI | Madison, WI | 12 | |
9 | 14 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 5 | |
10 | 15 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 5 | |
11 | 18 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 7 | |
12 | 22 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 10 | |
13 | 2 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -11 | |
14 | 13 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -1 | |
15 | 3 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -12 | |
16 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 1 | |
17 | 9 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | -8 | |
18 | 12 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 | |
19 | 21 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 2 | |
20 | 16 | 76 | Mike Unger Madison, WI | Madison, WI | -4 | |
DNS | 19 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | - | |
DNS | 11 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | - |
Heat 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
2 | 2 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | - | |
3 | 3 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | - | |
4 | 4 | 76 | Mike Unger Madison, WI | Madison, WI | - | |
5 | 5 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
6 | 7 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 1 | |
7 | 6 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -1 | |
All transfer |
Heat 2Engler Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 5 | |
2 | 3 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 | |
3 | 4 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 | |
4 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
5 | 1 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 | |
6 | 7 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
7 | 2 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | -5 | |
All transfer |
Heat 3Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 3 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
3 | 4 | 14 | Jack Routson Waterman, IL | Waterman, IL | 1 | |
4 | 2 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -2 | |
5 | 1 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -4 | |
6 DNF | 8 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 DNF | 5 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | -2 | |
8 DNF | 7 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 3 | Bill Balog North Pole, AK | North Pole, AK | 15.345 | |
2 | 6 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 15.387 | |
3 | 3 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 15.517 | |
4 | 11 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 15.656 | |
5 | 21 | 14 | Jack Routson Waterman, IL | Waterman, IL | 15.687 | |
6 | 22 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.706 | |
7 | 18 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 15.769 | |
8 | 2 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.867 | |
9 | 7 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 15.935 | |
10 | 12 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 16.105 | |
11 | 4 | 5R | Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 16.157 | |
12 | 8 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.485 | |
13 | 13 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 16.497 | |
14 | 15 | 5K | Kevin Douglas Madison, WI | Madison, WI | 16.565 | |
15 | 10 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 16.586 | |
16 | 19 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.796 | |
17 | 5 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | 16.874 | |
18 | 14 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 17.179 | |
19 | 1 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 17.196 | |
20 | 9 | 76 | Mike Unger Madison, WI | Madison, WI | 17.236 | |
21 | 20 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.447 | |
22 | 16 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 17.486 |
IRA Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 8 | |
2 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 7 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 | |
4 | 6 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -3 | |
6 | 8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
7 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | |
8 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
9 | 19 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 10 | |
10 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
11 | 13 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
12 | 14 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 2 | |
13 | 11 | 7 | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
14 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
15 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
16 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
17 | 22 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 5 | |
18 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 6 | |
19 | 18 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | -1 | |
20 | 23 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 3 | |
21 | 21 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
22 | 17 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -5 | |
23 DNF | 20 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
24 DNF | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -20 | |
DNS | 25 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 1Weld Wheels / EMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
2 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
5 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
6 | 8 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | 2 | |
Top 6 transfer | ||||||
7 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 | 6 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -2 | |
DNS | 9 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 2All Star Performance / AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
3 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 3 | |
5 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
6 | 8 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 2 | |
Top 6 transfer | ||||||
7 | 2 | 7 | Zane DeVault Plymouth, IN | Plymouth, IN | -5 | |
8 | 6 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | -2 |
Heat 3Behling Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
4 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
6 | 7 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 1 | |
8 DNF | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
Qualifying 1Osborn and Sons Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.015 | |
2 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.028 | |
3 | 5 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.071 | |
4 | 18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.168 | |
5 | 14 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.180 | |
6 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.304 | |
7 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.338 | |
8 | 10 | 7 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.338 | |
9 | 15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.369 | |
10 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.384 | |
11 | 9 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.465 | |
12 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.532 | |
13 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.589 | |
14 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.694 | |
15 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.705 | |
16 | 24 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 13.000 | |
17 | 8 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 13.111 | |
18 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.175 | |
19 | 16 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.252 | |
20 | 25 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.442 | |
21 | 2 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 13.654 | |
22 | 3 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | 13.911 | |
23 | 12 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 13.975 | |
24 | 22 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.100 | |
DNS | 20 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 09.999 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.402 | |
2 | 18 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.551 | |
3 | 14 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.658 | |
4 | 9 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.827 | |
5 | 10 | 7 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.854 | |
6 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.860 | |
7 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.935 | |
8 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.940 | |
9 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.101 | |
10 | 5 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.153 | |
11 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.276 | |
12 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.406 | |
13 | 24 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 13.414 | |
14 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.432 | |
15 | 25 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.643 | |
16 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.646 | |
17 | 16 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.708 | |
18 | 4 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.844 | |
19 | 22 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 13.937 | |
20 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.044 | |
21 | 12 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | 14.211 | |
22 | 3 | 24M | Adam Miller Plymouth, WI | Plymouth, WI | 14.241 | |
23 | 2 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 14.517 | |
24 | 8 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 09.999 | |
25 | 20 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 09.999 |
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
2 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 | |
3 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
4 | 6 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 2 | |
5 | 11 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 | |
6 | 9 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
7 | 13 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 6 | |
8 | 12 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
9 | 19 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 10 | |
10 | 17 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 7 | |
11 | 20 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 9 | |
12 | 21 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 9 | |
13 | 8 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -5 | |
14 | 18 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 4 | |
15 | 3 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -12 | |
16 | 22 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 6 | |
17 | 10 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -7 | |
18 | 23 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 5 | |
19 | 24 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 5 | |
20 DNF | 16 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -4 | |
21 DNF | 14 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | -7 | |
22 DNF | 15 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -7 | |
23 DNF | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -18 | |
24 DNF | 7 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 1 | |
2 | 3 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 4 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
4 | 5 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
Top 4 transfer | ||||||
5 | 6 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
6 | 8 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 2 | |
7 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
8 DNF | 1 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -7 | |
9 DNF | 10 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
10 DNF | 9 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 | |
DNS | 12 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
DNS | 11 | 12 | Shawn Swim Zion, IL | Zion, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
2 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 | |
3 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
4 | 1 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | -3 | |
5 | 5 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | - | |
7 | 8 | 22 | Greg Alt Watertown, WI | Watertown, WI | 1 | |
8 | 7 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 3 | |
2 | 3 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
3 | 1 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 | |
4 | 2 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -2 | |
5 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 8 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 1 | |
8 DNF | 7 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 3 | |
2 | 3 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
3 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
4 | 5 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 1 | |
5 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | |
Top 5 transfer | ||||||
6 | 7 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
7 | 6 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
DNS | 8 | 12 | Shawn Swim Zion, IL | Zion, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
2 | 4 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
3 | 1 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
4 | 5 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
5 | 6 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 1 | |
Top 5 transfer | ||||||
6 | 2 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -4 | |
7 | 7 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
DNS | 8 | 19K | Derek Crane Racine, WI | Racine, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.850 | |
2 | 12 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 14.864 | |
3 | 28 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 14.978 | |
4 | 5 | 38V | Matt VanderVere Burlington, WI | Burlington, WI | 15.074 | |
5 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.076 | |
6 | 13 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.165 | |
7 | 11 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.239 | |
8 | 25 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.359 | |
9 | 27 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 15.419 | |
10 | 4 | 19K | Derek Crane Racine, WI | Racine, WI | 15.470 | |
11 | 22 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.492 | |
12 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.597 | |
13 | 21 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.609 | |
14 | 3 | 6 | Vince Bartolotta Muskego, WI | Muskego, WI | 15.807 | |
15 | 9 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.881 | |
16 | 14 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.931 | |
17 | 32 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.946 | |
18 | 7 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 15.956 | |
19 | 17 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.069 | |
20 | 30 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.085 | |
21 | 19 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.093 | |
22 | 15 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 16.366 | |
23 | 18 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.466 | |
24 | 10 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.607 | |
25 | 29 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.719 | |
26 | 31 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 17.150 | |
27 | 23 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 17.503 | |
28 | 16 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 17.571 | |
29 | 24 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.877 | |
30 | 20 | 22 | Greg Alt Watertown, WI | Watertown, WI | 19.750 | |
31 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | 19.750 | |
32 | 2 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | 19.750 |