Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/7/2019 - Angell Park Speedway
Sun Prairie, WI
The Pepsi Nationals
Pits Open All Day
Pits Cleared @ 1:45 pm
Pill Draw 3:00 - 4:30 pm
Drivers Meeting @ 4:45 pm
Hot Laps / Qualifying @ 5:30 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 3 | Davey Ray Davenport, IA | Davenport, IA | 8 | |
2 | 4 | 10A | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
3 | 7 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 4 | |
4 | 5 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
5 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -4 | |
6 | 3 | 1 | Scott Hatton Sharon, WI | Sharon, WI | -3 | |
7 | 2 | 5D | Kevin Douglas Madison, WI | Madison, WI | -5 | |
8 | 8 | 14 | Jack Routson Waterman, IL | Waterman, IL | - | |
9 | 12 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 | |
10 | 14 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 4 | |
11 | 13 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 2 | |
12 | 10 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -2 | |
13 | 19 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 6 | |
14 | 6 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | -8 | |
15 | 20 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 5 | |
16 | 18 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 | |
17 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
18 | 22 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 4 | |
19 | 21 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 2 | |
20 | 11 | 76 | Mike Unger Madison, WI | Madison, WI | -9 | |
21 | 24 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 3 | |
22 | 23 | 71B | Mike Clements Madison, WI | Madison, WI | 1 | |
23 | 16 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -7 | |
24 | 15 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -9 |
Heat 1AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 1 | |
2 | 1 | 3 | Davey Ray Davenport, IA | Davenport, IA | -1 | |
3 | 5 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 2 | |
4 | 4 | 9S | Mike Stroik West Bend, WI | West Bend, WI | - | |
5 | 3 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | -2 | |
6 | 6 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
7 | 8 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 | |
8 | 9 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 1 | |
DNS | 7 | 66E | Joe Ebben Mequon, WI | Mequon, WI | - | |
All transfer |
Heat 2Engler Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Jack Routson Waterman, IL | Waterman, IL | 4 | |
2 | 3 | 10A | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
3 | 1 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 | |
4 | 8 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 4 | |
5 | 9 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 4 | |
6 | 4 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | -2 | |
7 | 7 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - | |
8 | 2 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -6 | |
DNS | 6 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
All transfer |
Heat 3Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 | |
2 | 1 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -1 | |
3 | 4 | 76 | Mike Unger Madison, WI | Madison, WI | 1 | |
4 | 7 | 5D | Kevin Douglas Madison, WI | Madison, WI | 3 | |
5 | 3 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 5 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -1 | |
7 | 6 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 | |
8 | 8 | 71B | Mike Clements Madison, WI | Madison, WI | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10A | Justin Peck Monrovia, IN | Monrovia, IN | 15.316 | |
2 | 6 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.327 | |
3 | 14 | 14 | Jack Routson Waterman, IL | Waterman, IL | 15.415 | |
4 | 3 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 15.446 | |
5 | 11 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 15.515 | |
6 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.569 | |
7 | 23 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 15.769 | |
8 | 13 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 15.888 | |
9 | 25 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 15.910 | |
10 | 4 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 16.044 | |
11 | 10 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 16.153 | |
12 | 7 | 28 | Jim Fuerst Richfield, WI | Richfield, WI | 16.172 | |
13 | 16 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.226 | |
14 | 12 | 76 | Mike Unger Madison, WI | Madison, WI | 16.393 | |
15 | 22 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.558 | |
16 | 5 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.784 | |
17 | 20 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.903 | |
18 | 17 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 16.964 | |
19 | 9 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 17.056 | |
20 | 15 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.064 | |
21 | 21 | 5D | Kevin Douglas Madison, WI | Madison, WI | 17.086 | |
22 | 18 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 17.119 | |
23 | 26 | 71B | Mike Clements Madison, WI | Madison, WI | 19.817 | |
24 | 19 | 66E | Joe Ebben Mequon, WI | Mequon, WI | 33.149 | |
25 | 24 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | 33.149 | |
26 | 1 | 3 | Davey Ray Davenport, IA | Davenport, IA | 33.149 |
Midwest Legends Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 60 | Drew Papke Bismarck, ND | Bismarck, ND | - | ||
2 | 77 | Warren Ropp Kalona, IA | Kalona, IA | - | ||
3 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | - | ||
4 | 01 | Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
5 | 99 | Dan Troyan Menomonee Falls, WI | Menomonee Falls, WI | - | ||
6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | - | ||
7 | 17 | Jim Bucher Richfield, WI | Richfield, WI | - | ||
8 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - | ||
9 | 5 | Dave Eberle Freeport, IL | Freeport, IL | - | ||
10 | 5F | Frankie Hoch Columbus, WI | Columbus, WI | - | ||
11 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | - | ||
12 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | - | ||
13 | 19J | Nick Johnson Eden, WI | Eden, WI | - | ||
14 | 67 | Jared Eckes Watertown, WI | Watertown, WI | - | ||
15 | 51 | Tim Franz Oshkosh, WI | Oshkosh, WI | - | ||
16 | 0 | Austin Peters Mukwonago, WI | Mukwonago, WI | - | ||
17 | 26 | Lucas Stevenson Janesville, WI | Janesville, WI | - | ||
18 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | - | ||
19 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | - | ||
20 | 29 | Ryan Mech Greenfield, WI | Greenfield, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Warren Ropp Kalona, IA | Kalona, IA | 1 | |
2 | 7 | 99 | Dan Troyan Menomonee Falls, WI | Menomonee Falls, WI | 5 | |
3 | 6 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 3 | |
4 | 1 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | -3 | |
5 | 4 | 19J | Nick Johnson Eden, WI | Eden, WI | -1 | |
6 | 8 | 29 | Ryan Mech Greenfield, WI | Greenfield, WI | 2 | |
7 | 3 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | -4 | |
8 | 5 | 51 | Tim Franz Oshkosh, WI | Oshkosh, WI | -3 | |
9 | 9 | 0 | Austin Peters Mukwonago, WI | Mukwonago, WI | - | |
10 | 10 | 26 | Lucas Stevenson Janesville, WI | Janesville, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 5 | |
2 | 4 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | 2 | |
3 | 3 | 5F | Frankie Hoch Columbus, WI | Columbus, WI | - | |
4 | 9 | 60 | Drew Papke Bismarck, ND | Bismarck, ND | 5 | |
5 | 7 | 5 | Dave Eberle Freeport, IL | Freeport, IL | 2 | |
6 | 2 | 01 | Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | -4 | |
7 | 1 | 17 | Jim Bucher Richfield, WI | Richfield, WI | -6 | |
8 | 8 | 67 | Jared Eckes Watertown, WI | Watertown, WI | - | |
9 | 10 | 27B | Brandon Breitkreutz Rosendale, WI | Rosendale, WI | 1 | |
10 | 5 | 17F | Faith Zellmer Horicon, WI | Horicon, WI | -5 | |
All transfer |
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
2 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
3 | 2 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
4 | 6 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
5 | 15 | 1 | Jordan Mattson Greenfield, WI | Greenfield, WI | 10 | |
6 | 8 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 2 | |
7 | 10 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 | |
8 | 9 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 1 | |
9 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -6 | |
10 | 19 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 9 | |
11 | 13 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
12 | 20 | 40 | Tim Cox Park City, IL | Park City, IL | 8 | |
13 | 11 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
14 | 18 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 4 | |
15 | 22 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 7 | |
16 | 23 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 7 | |
17 | 21 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 | |
18 | 14 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -4 | |
19 | 24 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 5 | |
20 | 5 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -15 | |
21 | 7 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -14 | |
22 | 12 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -10 | |
23 | 16 | 12 | Shawn Swim Zion, IL | Zion, IL | -7 | |
24 | 17 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 7 | |
2 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
3 | 3 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
4 | 5 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
5 | 4 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
6 | 10 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 4 | |
7 | 16 | 9A | Andy Hunt Randolph, WI | Randolph, WI | 9 | |
8 | 9 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
9 | 15 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 6 | |
10 | 6 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | |
11 | 11 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - | |
12 | 2 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -10 | |
13 | 12 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | -1 | |
14 | 7 | 22 | Greg Alt Watertown, WI | Watertown, WI | -7 | |
15 | 14 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
16 | 13 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 | |
2 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
3 | 1 | 12 | Shawn Swim Zion, IL | Zion, IL | -2 | |
4 | 3 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -1 | |
5 | 9 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 | |
6 | 6 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
7 | 7 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
8 | 8 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
9 | 5 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 2 | |
2 | 2 | 6 | Jake Kouba Farmington, MN | Farmington, MN | - | |
3 | 5 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
4 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | -3 | |
5 | 8 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 3 | |
6 | 7 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
7 | 6 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
8 | 4 | 66 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -4 | |
DNS | 9 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 5 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
3 | 2 | 1 | Jordan Mattson Greenfield, WI | Greenfield, WI | -1 | |
4 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
5 | 3 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -2 | |
6 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
7 | 1 | 22W | Bruce Waterworth Randolph, WI | Randolph, WI | -6 | |
8 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 5 | |
2 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
3 | 5 | 19K | Derek Crane Racine, WI | Racine, WI | 2 | |
4 | 2 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | |
5 | 8 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
6 | 4 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
7 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
8 | 1 | 11 | Lance Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -7 |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 4 | |
2 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 | |
4 | 7 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
5 | 14 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 9 | |
6 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
7 | 6 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -1 | |
8 | 10 | 98 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 15 | 3 | Davey Ray Davenport, IA | Davenport, IA | 6 | |
10 | 16 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 | |
11 | 8 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -3 | |
12 | 18 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | 6 | |
13 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
14 | 3 | 67K | Holley Hollan Tulsa, OK | Tulsa, OK | -11 | |
15 | 21 | 31 | David Budres Janesville, WI | Janesville, WI | 6 | |
16 | 9 | 21KS | Tracy Hines Wilkinson, IN | Wilkinson, IN | -7 | |
17 | 17 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
18 | 22 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 4 | |
19 | 20 | 82 | Mike Hess Riverton, IL | Riverton, IL | 1 | |
20 | 11 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -9 | |
21 | 12 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -9 | |
22 | 19 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 2 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 3 | 98 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 6 | 21KS | Tracy Hines Wilkinson, IN | Wilkinson, IN | 2 | |
5 | 8 | 57 | Chase Jones Greenfield, IN | Greenfield, IN | 3 | |
6 | 7 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
7 | 1 | 31 | David Budres Janesville, WI | Janesville, WI | -6 | |
8 | 5 | 11 | Tyler Baran Wausau, WI | Wausau, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67K | Holley Hollan Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | |
3 | 6 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 3 | |
4 | 4 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
5 | 5 | 3 | Davey Ray Davenport, IA | Davenport, IA | - | |
6 | 7 | 3W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 | |
7 | 3 | 82 | Mike Hess Riverton, IL | Riverton, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
2 | 3 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
3 | 2 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
4 | 7 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 3 | |
5 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
6 | 5 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
7 | 4 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |