Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
9/8/2018 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
2 | 1 | 9 | Jake Dohner Edgerton, WI | Edgerton, WI | -1 | |
3 | 2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -1 | |
4 | 7 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 3 | |
5 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 5 | |
6 | 6 | 24 | Tyler Davis Franklin, WI | Franklin, WI | - | |
7 | 9 | 74 | Miles Quandt Watertown, WI | Watertown, WI | 2 | |
8 | 8 | 17WP | Brady Portschy Plymouth, WI | Plymouth, WI | - | |
9 | 5 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -4 | |
10 | 4 | 17W | Emily Portschy Plymouth, WI | Plymouth, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 5 | |
2 | 4 | 9 | Jake Dohner Edgerton, WI | Edgerton, WI | 2 | |
3 | 2 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 | |
4 | 8 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 4 | |
5 | 7 | 17W | Emily Portschy Plymouth, WI | Plymouth, WI | 2 | |
6 | 9 | 24 | Tyler Davis Franklin, WI | Franklin, WI | 3 | |
7 | 5 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 | |
8 | 1 | 74 | Miles Quandt Watertown, WI | Watertown, WI | -7 | |
9 | 10 | 17WP | Brady Portschy Plymouth, WI | Plymouth, WI | 1 | |
10 | 3 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -7 | |
All transfer |
Late Models
A FeatureDiscountShopTowels.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
2 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - | ||
3 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | ||
4 | 81 | Troy Springborn Shawano, WI | Shawano, WI | - | ||
5 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | - | ||
6 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | ||
7 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
8 | 17M | Josh Moesch Shawano, WI | Shawano, WI | - | ||
9 | 20 | Joe Reuter Shawano, WI | Shawano, WI | - | ||
10 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | ||
11 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | ||
12 | 70 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
13 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | ||
14 | 66 | Ron Berna Abrams, WI | Abrams, WI | - | ||
15 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | - | ||
16 | 97 | Justin Schmidt Cleveland, WI | Cleveland, WI | - | ||
17 | 98 | Tom Naeyaert Shawano, WI | Shawano, WI | - | ||
18 | 54 | Kevin Baldry Omro, WI | Omro, WI | - | ||
19 | 57M | Eric Michaels Cleveland, WI | Cleveland, WI | - | ||
20 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
B FeatureDiscount Shop Towels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
2 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | ||
3 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | - | ||
4 | 22 | Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | - | ||
5 | 70 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
6 | 8R | Bill Rezutek Big Bend, WI | Big Bend, WI | - | ||
7 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - | ||
8 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | ||
9 | D7 | Jim Letizia Milwaukee, WI | Milwaukee, WI | - | ||
10 | 52 | Ron Bomber Rio Creek, WI | Rio Creek, WI | - | ||
11 | 27 | Derek Janke Symco, WI | Symco, WI | - |
Heat 1Pro Power Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
2 | 98 | Tom Naeyaert Shawano, WI | Shawano, WI | - | ||
3 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | ||
4 | 54 | Kevin Baldry Omro, WI | Omro, WI | - | ||
5 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | ||
6 | 70 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
7 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - |
Heat 2Oak Ridge Foam & Coating Systems
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | ||
2 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - | ||
3 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | - | ||
4 | 66 | Ron Berna Abrams, WI | Abrams, WI | - | ||
5 | D7 | Jim Letizia Milwaukee, WI | Milwaukee, WI | - | ||
6 | 8R | Bill Rezutek Big Bend, WI | Big Bend, WI | - | ||
DNS | 15S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
Heat 3Londerville Steel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Troy Springborn Shawano, WI | Shawano, WI | - | ||
2 | 17M | Josh Moesch Shawano, WI | Shawano, WI | - | ||
3 | 57M | Eric Michaels Cleveland, WI | Cleveland, WI | - | ||
4 | 97 | Justin Schmidt Cleveland, WI | Cleveland, WI | - | ||
5 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | - | ||
6 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - | ||
7 | 52 | Ron Bomber Rio Creek, WI | Rio Creek, WI | - |
Heat 4DiscountShopTowels.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | ||
2 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | ||
3 | 20 | Joe Reuter Shawano, WI | Shawano, WI | - | ||
4 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | ||
5 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | - | ||
6 | 27 | Derek Janke Symco, WI | Symco, WI | - | ||
7 | 22 | Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Justin Miller Plymouth, WI | Plymouth, WI | - |