Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/11/2018 - Wilmot Raceway
Wilmot, WI
Salute to Harry Turner
Pit Gate Opens @ 3:00 pm
Pill Draw @ 4:30 - 5:00 pm
Drivers Meeting @ 5:15 pm
Hot Laps @ 5:30 pm
Racing @ 6:45 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 5 | |
2 | 9 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 7 | |
3 | 3 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
4 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
5 | 4 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -1 | |
6 | 8 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 2 | |
7 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | - | |
8 | 19 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 11 | |
9 | 2 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -7 | |
10 | 10 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | - | |
11 | 1 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -10 | |
12 | 11 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | -1 | |
13 | 13 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
14 | 14 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | - | |
15 | 15 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
16 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 1 | |
17 | 18 | 3D | Rich Drangmeister | 1 | ||
18 | 12 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -6 | |
19 | 16 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -3 | |
DNS | 20 | 3L | Marty Saso Elgin, IL | Elgin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 5 | |
2 | 1 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | -1 | |
3 | 3 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
4 | 4 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
5 | 2 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | -3 | |
6 | 5 | 3D | Rich Drangmeister | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 2 | |
2 | 5 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 3 | |
3 | 6 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 3 | |
4 | 7 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 3 | |
5 | 4 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 | |
6 | 2 | 3L | Marty Saso Elgin, IL | Elgin, IL | -4 | |
7 | 1 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 5 | |
2 | 3 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
3 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
4 | 5 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
5 | 1 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -4 | |
6 | 7 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 | |
7 | 2 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | -5 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 15.117 | |
2 | 20 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 15.154 | |
3 | 15 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 15.274 | |
4 | 19 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 15.337 | |
5 | 18 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 15.497 | |
6 | 12 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 15.509 | |
7 | 13 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 15.716 | |
8 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.838 | |
9 | 10 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 15.872 | |
10 | 7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 15.910 | |
11 | 6 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.970 | |
12 | 14 | 3L | Marty Saso Elgin, IL | Elgin, IL | 16.430 | |
13 | 1 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 16.568 | |
14 | 16 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.583 | |
15 | 4 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | 16.758 | |
16 | 3 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 16.860 | |
17 | 11 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 17.260 | |
18 | 8 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.743 | |
19 | 5 | 3D | Rich Drangmeister | 17.852 | ||
20 | 9 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 33.658 |
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 1 | |
2 | 4 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
3 | 8 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 | |
4 | 9 | 40 | Tim Cox Park City, IL | Park City, IL | 5 | |
5 | 3 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
6 | 20 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 14 | |
7 | 1 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 | |
8 | 13 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 5 | |
9 | 5 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -4 | |
10 | 11 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
11 | 7 | 6 | Jake Kouba Farmington, MN | Farmington, MN | -4 | |
12 | 17 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 5 | |
13 | 15 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 2 | |
14 | 19 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 5 | |
15 | 14 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
16 | 12 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -4 | |
17 | 21 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
18 | 18 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
19 | 22 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 3 | |
20 | 6 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -14 | |
21 | 10 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | -11 | |
22 | 16 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | - | |
2 | 2 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | - | |
3 | 3 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
4 | 7 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 3 | |
5 | 6 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | |
6 | 10 | 1HD | Zach Hansen New Berlin, WI | New Berlin, WI | 4 | |
7 | 8 | 7C | Chris Howerton McHenry, IL | McHenry, IL | 1 | |
8 DNF | 5 | 7 | Steve Clott Madison, WI | Madison, WI | -3 | |
9 DNF | 4 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -5 | |
10 DNF | 9 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
2 | 2 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
3 | 5 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 2 | |
4 | 4 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
5 | 6 | 15 | Kevin Hinich Kenosha, WI | Kenosha, WI | 1 | |
6 | 8 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 2 | |
7 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
8 | 3 | 12 | Shawn Swim Zion, IL | Zion, IL | -5 | |
9 | 9 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | - | |
10 DNF | 10 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
DNS | 11 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jake Kouba Farmington, MN | Farmington, MN | - | |
2 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 6 | |
3 | 2 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
4 | 3 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
5 | 5 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | - | |
6 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -2 | |
7 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
8 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -2 | |
9 DNF | 10 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 1 | |
10 DNF | 9 | 1HD | Zach Hansen New Berlin, WI | New Berlin, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
2 | 2 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | - | |
3 | 3 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | - | |
4 | 1 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | -3 | |
5 | 5 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
6 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
7 | 7 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
8 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
9 | 8 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
10 DNF | 10 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
2 | 1 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -1 | |
3 | 4 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 1 | |
4 | 5 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 1 | |
5 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -2 | |
6 | 8 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 2 | |
7 | 7 | 15 | Kevin Hinich Kenosha, WI | Kenosha, WI | - | |
8 | 9 | 7C | Chris Howerton McHenry, IL | McHenry, IL | 1 | |
9 | 10 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
10 DNF | 6 | 5 | Garrett Deieso Wadsworth, IL | Wadsworth, IL | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
2 | 4 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
3 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
4 | 3 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
5 | 6 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
6 | 9 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
7 | 1 | 7 | Steve Clott Madison, WI | Madison, WI | -6 | |
8 DNF | 7 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
9 DNF | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.593 | |
2 | 37 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.720 | |
3 | 36 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 14.881 | |
4 | 19 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 14.962 | |
5 | 35 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 14.987 | |
6 | 32 | 2 | Jordan Mattson Greenfield, WI | Greenfield, WI | 14.997 | |
7 | 29 | 19K | Derek Crane Racine, WI | Racine, WI | 15.082 | |
8 | 33 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.091 | |
9 | 11 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | 15.102 | |
10 | 30 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.160 | |
11 | 14 | 40 | Tim Cox Park City, IL | Park City, IL | 15.170 | |
12 | 21 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.180 | |
13 | 20 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 15.221 | |
14 | 10 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 15.234 | |
15 | 28 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.234 | |
16 | 34 | 7 | Steve Clott Madison, WI | Madison, WI | 15.266 | |
17 | 17 | 52 | Craig Lager Union Grove, WI | Union Grove, WI | 15.271 | |
18 | 2 | 10 | Mitchell Davis Auburn, IL | Auburn, IL | 15.281 | |
19 | 7 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 15.291 | |
20 | 39 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 15.336 | |
21 | 3 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 15.358 | |
22 | 15 | 12 | Shawn Swim Zion, IL | Zion, IL | 15.362 | |
23 | 26 | 5 | Garrett Deieso Wadsworth, IL | Wadsworth, IL | 15.419 | |
24 | 22 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 15.432 | |
25 | 23 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 15.462 | |
26 | 16 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 15.505 | |
27 | 31 | 15 | Kevin Hinich Kenosha, WI | Kenosha, WI | 15.529 | |
28 | 6 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.530 | |
29 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.541 | |
30 | 25 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 15.672 | |
31 | 12 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 15.849 | |
32 | 24 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 16.015 | |
33 | 18 | 1HD | Zach Hansen New Berlin, WI | New Berlin, WI | 16.021 | |
34 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.161 | |
35 | 38 | 7C | Chris Howerton McHenry, IL | McHenry, IL | 16.359 | |
36 | 5 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.497 | |
37 | 9 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.561 | |
38 | 13 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 16.576 | |
39 | 1 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.161 |