Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/24/2012 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
2 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
3 | 21X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
5 | 69 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
6 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
7 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
8 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
9 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
10 | 71P | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
11 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
12 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
13 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
14 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
15 | 51 | Mike Hess Riverton, IL | Riverton, IL | - | ||
16 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
17 | 14 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | ||
19 | 1 | Steve Irwin Fenton, MI | Fenton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 71P | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
3 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
5 | 21X | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
2 | 51 | Mike Hess Riverton, IL | Riverton, IL | - | ||
3 | 69 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
4 | 71 | Damion Gardner Concord, CA | Concord, CA | - | ||
5 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
6 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
5 | 14 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
6 | 1 | Steve Irwin Fenton, MI | Fenton, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | 14.141 |