Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/18/2018 - Sycamore Speedway
Sycamore, IL
The Corn Classic
Pit Gate Opens @ 3:00 pm
Pill Draw 4:30 - 5:00 pm
84 Lumber Meet & Greet 5:30 - 6:00 pm
Driver's Meeting 6:00 pm
Hot Laps @ 6:30 pm
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 1 | |
2 | 4 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 2 | |
3 | 10 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 7 | |
4 | 6 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 2 | |
5 | 11 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 6 | |
6 | 3 | 27 | Ray Seach Beloit, WI | Beloit, WI | -3 | |
7 | 7 | 38 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | |
8 | 12 | 3L | Jeff Zelinski Joliet, IL | Joliet, IL | 4 | |
9 | 14 | 59 | John Smith St Charles, IL | St Charles, IL | 5 | |
10 | 16 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 | |
11 | 20 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 9 | |
12 | 5 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | -7 | |
13 | 13 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
14 | 21 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | 7 | |
15 | 18 | 10C | Ryan Shilkuski | 3 | ||
16 | 15 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 | |
17 | 9 | 2 | Chase Jones Greenfield, IN | Greenfield, IN | -8 | |
18 | 8 | 10A | Chase McDermand Springfield, IL | Springfield, IL | -10 | |
19 | 1 | 14 | Jack Routson Waterman, IL | Waterman, IL | -18 | |
20 | 17 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 | |
DNS | 19 | 3D | Eric Hein Hobart, IN | Hobart, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10A | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | -1 | |
3 | 4 | 14 | Jack Routson Waterman, IL | Waterman, IL | 1 | |
4 | 7 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 3 | |
5 | 6 | 3L | Jeff Zelinski Joliet, IL | Joliet, IL | 1 | |
6 | 5 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | -1 | |
7 | 3 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Chase Jones Greenfield, IN | Greenfield, IN | 2 | |
2 | 2 | 27 | Ray Seach Beloit, WI | Beloit, WI | - | |
3 | 4 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 1 | |
4 | 6 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 2 | |
5 | 5 | 59 | John Smith St Charles, IL | St Charles, IL | - | |
6 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -5 | |
7 | 7 | 10C | Ryan Shilkuski | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | 1 | |
2 | 3 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 | |
3 | 5 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 2 | |
4 | 1 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -3 | |
5 | 4 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 | |
6 | 6 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
7 | 7 | 3D | Eric Hein Hobart, IN | Hobart, IN | - | |
All transfer |