Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/8/2018 - Angell Park Speedway
Sun Prairie, WI
Pepsi Nationals
Pit Gates Open @ 12:00 pm
Pill Draw 3:00 pm - 5:00 pm
Motor Heat @ 5:00 pm
Driver's Meeting @ 5:15 pm
Hot Laps @ 5:30 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
2 | 5 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
3 | 3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 23 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 19 | |
5 | 7 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 2 | |
6 | 8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 2 | |
7 | 9 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
8 | 4 | 9P | Kyle Schuett Philo, IL | Philo, IL | -4 | |
9 | 11 | 3 | Bill Balog North Pole, AK | North Pole, AK | 2 | |
10 | 17 | 82 | Mike Hess Riverton, IL | Riverton, IL | 7 | |
11 | 16 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 5 | |
12 | 2 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | -10 | |
13 | 1 | 31 | Ray Seach Beloit, WI | Beloit, WI | -12 | |
14 | 21 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 7 | |
15 | 12 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | -3 | |
16 | 18 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
17 | 19 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 2 | |
18 | 15 | 11 | Tyler Baran Wausau, WI | Wausau, WI | -3 | |
19 | 14 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -5 | |
20 | 22 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 2 | |
21 | 13 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -8 | |
22 | 20 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -2 | |
23 | 10 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 8 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 | |
3 | 7 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 4 | |
4 | 6 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 2 | |
5 | 4 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
6 | 2 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 | |
7 | 9 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 2 | |
Top 7 transfer | ||||||
8 | 13 | 09 | Robby McQuinn Springfield, IL | Springfield, IL | 5 | |
9 | 12 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
10 | 15 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 5 | |
11 | 14 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 | |
12 | 16 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 4 | |
13 | 19 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 6 | |
14 | 18 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 4 | |
15 | 21 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
16 | 23 | 10A | Chase McDermand Springfield, IL | Springfield, IL | 7 | |
17 | 11 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -6 | |
18 | 10 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | -8 | |
19 | 20 | 66E | Joe Ebben Mequon, WI | Mequon, WI | 1 | |
20 | 17 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -3 | |
21 | 5 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -16 | |
DNS | 3 | 1 | Scott Hatton Sharon, WI | Sharon, WI | - | |
DNS | 22 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
2 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 7 | 82 | Mike Hess Riverton, IL | Riverton, IL | 4 | |
4 | 8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 | |
5 | 4 | 31 | Ray Seach Beloit, WI | Beloit, WI | -1 | |
Top 5 transfer | ||||||
6 | 2 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 | |
7 | 5 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -2 | |
8 | 1 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 3 | |
2 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
3 | 6 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
4 | 3 | 3 | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
Top 5 transfer | ||||||
6 | 8 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 | |
7 | 1 | 11 | Tyler Baran Wausau, WI | Wausau, WI | -6 | |
8 | 2 | 1 | Scott Hatton Sharon, WI | Sharon, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | 4 | |
2 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
3 | 4 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
4 | 3 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | -1 | |
5 | 6 | 9P | Kyle Schuett Philo, IL | Philo, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 | |
7 | 2 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -5 | |
8 | 8 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
2 | 6 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 4 | |
3 | 1 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
4 | 3 | 09 | Robby McQuinn Springfield, IL | Springfield, IL | -1 | |
5 | 5 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
Top 5 transfer | ||||||
6 | 4 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | -2 | |
7 | 8 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 1 | |
8 | 7 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 14.427 | |
2 | 35 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 14.542 | |
3 | 1 | 9P | Kyle Schuett Philo, IL | Philo, IL | 14.570 | |
4 | 11 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 14.610 | |
5 | 36 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.617 | |
6 | 19 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | 14.629 | |
7 | 5 | 31 | Ray Seach Beloit, WI | Beloit, WI | 14.732 | |
8 | 27 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 14.739 | |
9 | 8 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 14.797 | |
10 | 23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 14.839 | |
11 | 14 | 3 | Bill Balog North Pole, AK | North Pole, AK | 14.962 | |
12 | 17 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | 15.126 | |
13 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 15.209 | |
14 | 30 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 15.267 | |
15 | 10 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 15.305 | |
16 | 31 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | 15.319 | |
17 | 16 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 15.393 | |
18 | 22 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 15.448 | |
19 | 29 | 82 | Mike Hess Riverton, IL | Riverton, IL | 15.461 | |
20 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 15.547 | |
21 | 28 | 9K | Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.760 | |
22 | 33 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.862 | |
23 | 15 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 15.869 | |
24 | 4 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 15.880 | |
25 | 6 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 16.013 | |
26 | 21 | 38 | Mitchell Davis Auburn, IL | Auburn, IL | 16.166 | |
27 | 37 | 09 | Robby McQuinn Springfield, IL | Springfield, IL | 16.198 | |
28 | 32 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 16.432 | |
29 | 38 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.502 | |
30 | 2 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | 16.510 | |
31 | 12 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.524 | |
32 | 25 | 8 | Jake Goeglein Sullivan, WI | Sullivan, WI | 16.707 | |
33 | 9 | 4 | Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 17.169 | |
34 | 20 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.959 | |
35 | 34 | 66E | Joe Ebben Mequon, WI | Mequon, WI | 17.965 | |
36 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 18.000 | |
37 | 24 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 18.000 | |
38 | 26 | 10A | Chase McDermand Springfield, IL | Springfield, IL | 18.000 |
Midwest Legends Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 77 | Warren Ropp Kalona, IA | Kalona, IA | 14 | |
2 | 5 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | 3 | |
3 | 7 | 95M | Mike Mueller Waupun, WI | Waupun, WI | 4 | |
4 | 4 | 29 | Ryan Mech Greenfield, WI | Greenfield, WI | - | |
5 | 2 | 80J | Justin Pearson Horicon, WI | Horicon, WI | -3 | |
6 | 17 | 14S | Eric Barth Sauk City, WI | Sauk City, WI | 11 | |
7 | 6 | 18S | Ryan Sullivan Waupun, WI | Waupun, WI | -1 | |
8 | 16 | 29R | Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 8 | |
9 | 9 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | - | |
10 | 3 | 92 | Bill Prietzel Richfield, WI | Richfield, WI | -7 | |
11 | 13 | 6E | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 2 | |
12 | 10 | 01 | Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | -2 | |
13 | 1 | 66 | Dan Troyan Menomonee Falls, WI | Menomonee Falls, WI | -12 | |
14 | 11 | 51 | Tim Franz Oshkosh, WI | Oshkosh, WI | -3 | |
15 | 14 | 3F | Ed Farrington Arlington, WI | Arlington, WI | -1 | |
16 | 8 | 5 | Dave Eberle Freeport, IL | Freeport, IL | -8 | |
DNS | 12 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | - |
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 | |
3 | 8 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | 5 | |
4 | 3 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
5 | 12 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 7 | |
6 | 2 | 19K | Derek Crane Racine, WI | Racine, WI | -4 | |
7 | 11 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 4 | |
8 | 5 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
9 | 18 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 9 | |
10 | 6 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -4 | |
11 | 10 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | -1 | |
12 | 21 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 9 | |
13 | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 | |
14 | 9 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -5 | |
15 | 23 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 8 | |
16 | 22 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 6 | |
17 | 20 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 3 | |
18 | 13 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -5 | |
19 | 17 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -2 | |
20 | 16 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -4 | |
21 DNF | 7 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -14 | |
22 DNF | 15 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -7 | |
23 DNF | 14 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | -9 | |
24 DNF | 24 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
2 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
3 | 3 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | - | |
4 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
5 | 6 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
6 | 7 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
7 | 10 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 3 | |
8 | 11 | 22 | Bruce Waterworth Randolph, WI | Randolph, WI | 3 | |
9 | 9 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
10 | 8 | 12 | Shawn Swim Zion, IL | Zion, IL | -2 | |
11 | 12 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
12 | 13 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
13 | 5 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 | |
2 | 1 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -1 | |
3 | 10 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 7 | |
4 | 2 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | -2 | |
5 | 6 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
6 | 3 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -3 | |
7 | 5 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | -2 | |
8 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
9 | 9 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
10 | 11 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 1 | |
11 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - | |
2 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 2 | |
3 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
4 | 2 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 | |
5 | 5 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
6 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 4 | |
7 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
8 | 7 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
9 | 6 | 12 | Shawn Swim Zion, IL | Zion, IL | -3 | |
10 | 9 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -1 | |
11 | 11 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
2 | 3 | 2 | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 5 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 2 | |
4 | 1 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
5 | 9 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
6 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -2 | |
7 | 7 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | - | |
8 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -2 | |
9 | 8 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
10 | 10 | 22 | Bruce Waterworth Randolph, WI | Randolph, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 71S | Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.770 | |
2 | 29 | 40 | Tim Cox Park City, IL | Park City, IL | 15.208 | |
3 | 19 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 15.453 | |
4 | 30 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 15.474 | |
5 | 8 | 19K | Derek Crane Racine, WI | Racine, WI | 15.521 | |
6 | 31 | 2 | Bill Balog North Pole, AK | North Pole, AK | 15.526 | |
7 | 17 | 97 | Nathan Crane Waukegan, IL | Waukegan, IL | 15.540 | |
8 | 25 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 15.561 | |
9 | 4 | 15V | Matt VanderVere Burlington, WI | Burlington, WI | 15.567 | |
10 | 14 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 15.577 | |
11 | 16 | 21 | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.631 | |
12 | 22 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.640 | |
13 | 10 | 7S | Craig Campton Pardeeville, WI | Pardeeville, WI | 15.702 | |
14 | 21 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | 15.927 | |
15 | 3 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 15.968 | |
16 | 9 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 15.988 | |
17 | 12 | 12 | Shawn Swim Zion, IL | Zion, IL | 16.002 | |
18 | 32 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 16.105 | |
19 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 16.108 | |
20 | 20 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.117 | |
21 | 23 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 16.154 | |
22 | 2 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.157 | |
23 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.241 | |
24 | 13 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.249 | |
25 | 11 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 16.288 | |
26 | 26 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 16.320 | |
27 | 7 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.426 | |
28 | 28 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 16.435 | |
29 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 16.553 | |
30 | 15 | 22 | Bruce Waterworth Randolph, WI | Randolph, WI | 17.048 | |
31 | 27 | 94 | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.755 | |
32 | 6 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 18.408 |
Midgets [previous years]
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
2 | 5 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
3 | 3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 23 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 19 | |
5 | 7 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 2 | |
6 | 8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 2 | |
7 | 9 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
8 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | -4 | |
9 | 11 | 3 | Bill Balog North Pole, AK | North Pole, AK | 2 | |
10 | 17 | 82 | Mike Hess Riverton, IL | Riverton, IL | 7 | |
11 | 16 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 5 | |
12 | 2 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -10 | |
13 | 1 | 31 | Ray Seach Beloit, WI | Beloit, WI | -12 | |
14 | 21 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 7 | |
15 | 12 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | -3 | |
16 | 18 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 2 | |
17 | 19 | 9KL | Kevin Olson Machesney Park, IL | Machesney Park, IL | 2 | |
18 | 15 | 11 | Tyler Baran Wausau, WI | Wausau, WI | -3 | |
19 | 14 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -5 | |
20 | 22 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 2 | |
21 | 13 | 21 | Kurt Mayhew DeMotte, IN | DeMotte, IN | -8 | |
22 | 20 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -2 | |
23 | 10 | 51 | Joe B. Miller Millersville, MO | Millersville, MO | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 8 | 57 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 | |
3 | 7 | 9KL | Kevin Olson Machesney Park, IL | Machesney Park, IL | 4 | |
4 | 6 | 11 | Tyler Baran Wausau, WI | Wausau, WI | 2 | |
5 | 4 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
6 | 2 | 21 | Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 | |
7 | 9 | 99 | Ryan Probst New Lenox, IL | New Lenox, IL | 2 | |
8 | 13 | 09 | Robby McQuinn Springfield, IL | Springfield, IL | 5 | |
9 | 12 | 9 | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
10 | 15 | 5 | Kyle Brinkmann Platteville, WI | Platteville, WI | 5 | |
11 | 14 | 71X | Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 | |
12 | 16 | 8 | Jacob Goeglein Sullivan, WI | Sullivan, WI | 4 | |
13 | 19 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 6 | |
14 | 18 | 4 | Patrick Hensen Sun Prairie, WI | Sun Prairie, WI | 4 | |
15 | 21 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
16 | 23 | 10A | Chase McDermand Springfield, IL | Springfield, IL | 7 | |
17 | 11 | 77 | Jordan Mattson Greenfield, WI | Greenfield, WI | -6 | |
18 | 10 | 38 | Craig Dori Indianapolis, IN | Indianapolis, IN | -8 | |
19 | 20 | 66E | Joe Ebben Mequon, WI | Mequon, WI | 1 | |
20 | 17 | 66 | Dennis Smith Mukwonayo, WI | Mukwonayo, WI | -3 | |
21 | 5 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -16 | |
22 | 3 | 1 | Scott Hatton Sharon, WI | Sharon, WI | -19 | |
23 | 22 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
