Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/19/2017 - Sycamore Speedway
Sycamore, IL
Corn Classic
Pit Gate Opens @ 3:00 pm
Pill Draw 4:30 - 5:30 pm
Grandstands Open @ 5:00 pm
Driver's Meeting @ 6:30 pm
Hot Laps @ 7:00 pm
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 5 | |
2 | 4 | 4 | Brad Greenup Channahon, IL | Channahon, IL | 2 | |
3 | 5 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 2 | |
4 | 2 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -2 | |
5 | 7 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | 2 | |
6 | 12 | 59 | John Smith St Charles, IL | St Charles, IL | 6 | |
7 | 10 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
8 | 15 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 7 | |
9 | 1 | 38 | Ryan Irwin Genoa City, WI | Genoa City, WI | -8 | |
10 | 17 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 7 | |
11 | 11 | 28 | Jason Allen Sugar Grove, IL | Sugar Grove, IL | - | |
12 | 18 | 12D | Bryce Dunn Madison, WI | Madison, WI | 6 | |
13 | 9 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 | |
14 | 13 | X11 | Dave Alexander Elgin, IL | Elgin, IL | -1 | |
15 | 14 | 3L | Marty Saso Elgin, IL | Elgin, IL | -1 | |
16 | 8 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | -8 | |
17 | 3 | 43 | Buddy Luebke | -14 | ||
DNS | 16 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
DNS | 19 | 57 | Jeff Zelinski Joliet, IL | Joliet, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 5 | |
2 | 8 | 4 | Brad Greenup Channahon, IL | Channahon, IL | 6 | |
3 | 4 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 1 | |
4 | 10 | 43 | Buddy Luebke | 6 | ||
5 | 3 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
6 | 5 | 38 | Ryan Irwin Genoa City, WI | Genoa City, WI | -1 | |
7 | 9 | 28 | Jason Allen Sugar Grove, IL | Sugar Grove, IL | 2 | |
8 | 7 | 3L | Marty Saso Elgin, IL | Elgin, IL | -1 | |
9 | 1 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | -8 | |
10 | 2 | 12D | Bryce Dunn Madison, WI | Madison, WI | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 8 | |
2 | 8 | 57 | Jeff Zelinski Joliet, IL | Joliet, IL | 6 | |
3 | 1 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | -2 | |
4 | 2 | 54 | Eric Reibenstein Joliet, IL | Joliet, IL | -2 | |
5 | 4 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -1 | |
6 | 5 | 59 | John Smith St Charles, IL | St Charles, IL | -1 | |
7 | 6 | X11 | Dave Alexander Elgin, IL | Elgin, IL | -1 | |
8 | 3 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | -5 | |
9 | 7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 | |
10 | 38 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
All transfer |