Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
7/22/2017 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 3 | |
2 | 2 | 4 | Brad Greenup Channahon, IL | Channahon, IL | - | |
3 | 6 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 3 | |
4 | 1 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -3 | |
5 | 19 | 43 | Buddy Luebke | 14 | ||
6 | 7 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 | |
7 | 10 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 3 | |
8 | 5 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -3 | |
9 | 3 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -6 | |
10 | 11 | 59 | John Smith St Charles, IL | St Charles, IL | 1 | |
11 | 12 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 1 | |
12 | 9 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | -3 | |
13 | 8 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -5 | |
14 | 16 | 3L | Marty Saso Elgin, IL | Elgin, IL | 2 | |
15 | 13 | 28 | Jason Allen Sugar Grove, IL | Sugar Grove, IL | -2 | |
DNS | 15 | 66 | Laura Smith Mukwonago, WI | Mukwonago, WI | - | |
DNS | 17 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
DNS | 14 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | |
DNS | 18 | X11 | Dave Alexander Elgin, IL | Elgin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Robbie Ray Davenport, IA | Davenport, IA | - | |
2 | 2 | 4 | Brad Greenup Channahon, IL | Channahon, IL | - | |
3 | 8 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 5 | |
4 | 5 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 | |
5 | 4 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -1 | |
6 | 7 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
7 | 3 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | -4 | |
8 | 9 | 3L | Marty Saso Elgin, IL | Elgin, IL | 1 | |
9 | 6 | 66 | Laura Smith Mukwonago, WI | Mukwonago, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 3 | |
2 | 2 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | - | |
3 | 3 | 43 | Buddy Luebke | - | ||
4 | 7 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
5 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 | |
6 | 6 | 59 | John Smith St Charles, IL | St Charles, IL | - | |
7 | 10 | X11 | Dave Alexander Elgin, IL | Elgin, IL | 3 | |
8 | 5 | 28 | Jason Allen Sugar Grove, IL | Sugar Grove, IL | -3 | |
9 | 8 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | -1 | |
10 | 9 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | -1 | |
All transfer |