Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/20/2008 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
4 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
5 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 24 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
7 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
8 | 11 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
10 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
11 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
12 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
13 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
14 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
15 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
16 | 5 | Rick Ideus Silver City, IA | Silver City, IA | - | ||
17 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
18 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
19 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
20 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
21 | 57T | Dan Thornburg Des Moines, IA | Des Moines, IA | - | ||
22 | 7H | John Hall Marion, IA | Marion, IA | - | ||
23 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
24 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
2 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
3 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
7 | 51 | Dave Hall South Boardman, MI | South Boardman, MI | - | ||
8 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | - | ||
9 | 6 | Danny Heskin St. Michael, MN | St. Michael, MN | - | ||
10 | Y2 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
11 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | ||
12 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
13 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
2 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
3 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
4 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
6 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
7 | 8B | Bobby Becker Denton, NE | Denton, NE | - | ||
8 | 12 | Rod Richards Runnells, IA | Runnells, IA | - | ||
9 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
10 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
11 | 7M | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
12 | 10 | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 11 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | ||
4 | 22N | Nate Mosher Prairie City, IA | Prairie City, IA | - | ||
5 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
6 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
7 | 85S | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | ||
8 | 51X | Mike Boston Lincoln, NE | Lincoln, NE | - | ||
9 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
10 | 54 | Brett Mather Ames, IA | Ames, IA | - | ||
11 | 16P | Todd Peterson | - | |||
12 | 71 | R.J. Johnson Laveen, AZ | Laveen, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
2 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
3 | Y2 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
4 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
5 | 12 | Rod Richards Runnells, IA | Runnells, IA | - | ||
6 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | ||
7 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
8 | 51 | Dave Hall South Boardman, MI | South Boardman, MI | - | ||
DNS | 10 | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 7H | John Hall Marion, IA | Marion, IA | - | ||
3 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
4 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
5 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
6 | 6 | Danny Heskin St. Michael, MN | St. Michael, MN | - | ||
7 | 22N | Nate Mosher Prairie City, IA | Prairie City, IA | - | ||
8 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
DNS | 71 | R.J. Johnson Laveen, AZ | Laveen, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
2 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 54 | Brett Mather Ames, IA | Ames, IA | - | ||
4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
5 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
6 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
7 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
8 | 16P | Todd Peterson | - | |||
DNS | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
2 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
3 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 11 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | ||
7 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 48 | Tyler Thompson Des Moines, IA | Des Moines, IA | - | ||
9 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
5 | 24 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
6 | 51X | Mike Boston Lincoln, NE | Lincoln, NE | - | ||
7 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
8 | 85S | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | ||
DQ | 53 | Jack Dover Springfield, NE | Springfield, NE | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
2 | 5 | Rick Ideus Silver City, IA | Silver City, IA | - | ||
3 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
4 | 57T | Dan Thornburg Des Moines, IA | Des Moines, IA | - | ||
5 | 8B | Bobby Becker Denton, NE | Denton, NE | - | ||
6 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
8 | 7M | Chad Meyer Harrisburg, SD | Harrisburg, SD | - |