Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/5/2017 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 6 | |
2 | 5 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 | |
3 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 3 | |
4 | 4 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
5 | 3 | 24 | Tyler Davis Franklin, WI | Franklin, WI | -2 | |
6 | 10 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 | |
7 | 8 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 1 | |
8 | 2 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -6 | |
9 | 1 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | -8 | |
10 | 9 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 | |
2 | 7 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 5 | |
3 | 8 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 5 | |
4 | 1 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -3 | |
5 | 3 | 24 | Tyler Davis Franklin, WI | Franklin, WI | -2 | |
6 | 5 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -1 | |
7 | 4 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | -3 | |
8 | 9 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
9 | 6 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -3 | |
10 | 10 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
All transfer |
IRA Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
4 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
5 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
6 | 14 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
7 | 7 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
9 | 10 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
10 | 15 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 5 | |
11 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 11 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
13 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
14 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
15 | 19 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
16 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
17 | 22 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 5 | |
18 | 17 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
19 | 24 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 5 | |
20 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
21 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
22 | 8 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -14 | |
23 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
24 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
2 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
3 | 1 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
4 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
5 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
6 | 7 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | |
7 | 6 | 7R | Andy Rein West Bend, WI | West Bend, WI | -1 | |
8 | 8 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
4 | 1 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 6 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 1 | |
6 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
7 | 5 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
8 | 9 | 7R | Andy Rein West Bend, WI | West Bend, WI | 1 | |
9 | 8 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 2 | |
2 | 1 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 2 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
4 | 4 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
5 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
8 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -2 | |
9 DNF | 9 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
5 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
6 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
7 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
8 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.352 | |
2 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.508 | |
3 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.540 | |
4 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.574 | |
5 | 26 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 11.591 | |
6 | 17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.636 | |
7 | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.651 | |
8 | 15 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.709 | |
9 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.711 | |
10 | 14 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.727 | |
11 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.770 | |
12 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.771 | |
13 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 11.813 | |
14 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.895 | |
15 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.941 | |
16 | 16 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 11.974 | |
17 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 11.980 | |
18 | 23 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 11.997 | |
19 | 6 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.009 | |
20 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.088 | |
21 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.123 | |
22 | 24 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.133 | |
23 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 12.145 | |
24 | 20 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.309 | |
25 | 18 | 7R | Andy Rein West Bend, WI | West Bend, WI | 12.396 | |
26 | 25 | 78E | Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 12.702 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
2 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | - | ||
3 | 26 | Al Schlafer Sussex, WI | Sussex, WI | - | ||
4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
5 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
6 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
7 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | ||
8 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | - | ||
9 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | ||
10 | 24 | Scott Conger Eagle, WI | Eagle, WI | - |