Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
8/6/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 9 | |
2 | 3 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 1 | |
3 | 7 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 | |
4 | 8 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | 4 | |
5 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -3 | |
6 | 6 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
7 | 5 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | -2 | |
8 | 9 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 | |
9 | 11 | 7R | Andy Rein West Bend, WI | West Bend, WI | 2 | |
10 | 1 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | -9 | |
11 | 4 | 24 | John Crimmins Slinger, WI | Slinger, WI | -7 | |
12 | 12 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | |
2 | 2 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | - | |
3 | 6 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | 3 | |
4 | 3 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | -1 | |
5 | 5 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
6 | 4 | 88 | Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7R | Andy Rein West Bend, WI | West Bend, WI | 4 | |
2 | 2 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
3 | 6 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 | |
4 | 3 | 24 | John Crimmins Slinger, WI | Slinger, WI | -1 | |
5 | 1 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | -4 | |
6 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 | |
All transfer |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 8 | |
3 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
5 | 7 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 | |
6 | 12 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 6 | |
7 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -6 | |
8 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11 | |
9 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 | |
10 | 8 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
11 | 21 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 10 | |
12 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
13 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
14 | 5 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -9 | |
15 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -12 | |
16 | 20 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
17 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
18 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
19 | 18 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
20 | 23 | 7V | Tim VanderVere Zion, IL | Zion, IL | 3 | |
21 | 9 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -12 | |
22 DNF | 24 | 14X | Alex Bliesner Adell, WI | Adell, WI | 2 | |
23 DNF | 22 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
24 DNF | 14 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -10 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
3 | 9 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 6 | |
4 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
5 | 7 | 7V | Tim VanderVere Zion, IL | Zion, IL | 2 | |
6 | 10 | 14X | Alex Bliesner Adell, WI | Adell, WI | 4 | |
7 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
8 | 8 | 6X | Kenny Gouws | - | ||
9 DNF | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -5 | |
10 DNF | 6 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
DNS | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
DNS | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 1Real Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
4 | 4 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
5 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
6 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 5 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | -2 | |
8 | 9 | 7V | Tim VanderVere Zion, IL | Zion, IL | 1 | |
9 | 10 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
10 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
2 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
3 | 10 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
4 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
5 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 3 | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -3 | |
8 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
9 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -7 | |
10 | 9 | 6X | Kenny Gouws | -1 |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
2 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
3 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 | |
4 | 6 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 2 | |
5 | 1 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -4 | |
6 | 10 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
7 | 8 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
8 DNF | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | |
9 DNF | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
DNS | 9 | 14X | Alex Bliesner Adell, WI | Adell, WI | - |
Qualifying 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.222 | |
2 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.459 | |
3 | 1 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12.518 | |
4 | 3 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.623 | |
5 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.704 | |
6 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.716 | |
7 | 8 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.756 | |
8 | 15 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 12.780 | |
9 | 18 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.789 | |
10 | 26 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.850 | |
11 | 21 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.857 | |
12 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.904 | |
13 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.925 | |
14 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.949 | |
15 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.079 | |
16 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.102 | |
17 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.133 | |
18 | 7 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 13.140 | |
19 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.169 | |
20 | 19 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.205 | |
21 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.220 | |
22 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.325 | |
23 | 29 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.627 | |
24 | 22 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.659 | |
25 | 27 | 7V | Tim VanderVere Zion, IL | Zion, IL | 13.724 | |
26 | 10 | 6X | Kenny Gouws | 13.741 | ||
27 | 13 | 14X | Alex Bliesner Adell, WI | Adell, WI | 13.984 | |
28 | 23 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 15.064 | |
29 DNF | 28 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
30 DNF | 30 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10W | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | ||
3 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | ||
4 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | - | ||
5 | 8 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | ||
6 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
7 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
8 | Dannon Tessmer Allenton, WI | Allenton, WI | - | |||
9 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
10 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |