Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
9/10/2016 - Sycamore Speedway
Sycamore, IL
Old Milwaukee Classic
Pit Gate Opens at 2:00 pm
Pill Draw 4:30 - 5:30 pm
Driver's Meeting at 6:00 pm
Racing at 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Tyler Baran Wausau, WI | Wausau, WI | 2 | |
2 | 4 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 2 | |
3 | 16 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 13 | |
4 | 1 | 10A | Nick Baran Tomahawk, WI | Tomahawk, WI | -3 | |
5 | 6 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 | |
6 | 2 | 4G | Brad Greenup Channahon, IL | Channahon, IL | -4 | |
7 | 5 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | -2 | |
8 | 11 | 1E | Zack Emmons Franklin, WI | Franklin, WI | 3 | |
9 | 7 | 10R | Jack Routson Waterman, IL | Waterman, IL | -2 | |
10 | 8 | 9R | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
11 | 13 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 2 | |
12 | 15 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 3 | |
13 | 9 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -4 | |
14 | 18 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 4 | |
15 | 10 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -5 | |
16 | 14 | 43 | Buddy Luebke | -2 | ||
17 | 21 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | 4 | |
18 | 19 | 12D | Bryce Dunn Madison, WI | Madison, WI | 1 | |
19 | 12 | 32 | Darren Ihrke Hebron, IL | Hebron, IL | -7 | |
20 | 20 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
21 | 17 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
2 | 5 | 4G | Brad Greenup Channahon, IL | Channahon, IL | 3 | |
3 | 4 | 9R | Mike Stroik West Bend, WI | West Bend, WI | 1 | |
4 | 2 | 32 | Darren Ihrke Hebron, IL | Hebron, IL | -2 | |
5 | 7 | 1E | Zack Emmons Franklin, WI | Franklin, WI | 2 | |
6 | 3 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | -3 | |
7 | 6 | 12D | Bryce Dunn Madison, WI | Madison, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 5 | |
2 | 7 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 5 | |
3 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 | |
4 | 5 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 1 | |
5 | 4 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | -1 | |
6 | 1 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 | |
7 | 3 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Tyler Baran Wausau, WI | Wausau, WI | 3 | |
2 | 3 | 10R | Jack Routson Waterman, IL | Waterman, IL | 1 | |
3 | 6 | 10A | Nick Baran Tomahawk, WI | Tomahawk, WI | 3 | |
4 | 1 | 34 | Ken Hanson Vinton, IA | Vinton, IA | -3 | |
5 | 5 | 43 | Buddy Luebke | - | ||
6 | 7 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 | |
7 | 2 | 21S | Bob Shreffler Plainfield, IL | Plainfield, IL | -5 | |
All transfer |