Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
6/19/2016 - Angell Park Speedway
Sun Prairie, WI
Pit Gate Opens at 2:00 pm
Pill Draw from 4:00 pm to 5:00 pm
Driver's Meeting 5:30 pm
Hot Laps at 6:00 pm
Racing at 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | |
2 | 2 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
3 | 5 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 2 | |
4 | 3 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 | |
5 | 7 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | 2 | |
6 | 8 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 | |
7 | 10 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | 3 | |
8 | 6 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | -2 | |
9 | 4 | 7R | Andy Rein West Bend, WI | West Bend, WI | -5 | |
10 | 9 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -1 | |
11 | 11 | 74 | Terry Quandt Watertown, WI | Watertown, WI | - | |
DNS | 12 | 4 | John Crimmins Slinger, WI | Slinger, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 2 | |
2 | 5 | 7R | Andy Rein West Bend, WI | West Bend, WI | 3 | |
3 | 4 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | 1 | |
4 | 1 | 26T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -3 | |
5 | 2 | 55E | Emily Portschy Plymouth, WI | Plymouth, WI | -3 | |
6 | 6 | 74 | Terry Quandt Watertown, WI | Watertown, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
2 | 2 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | |
3 | 6 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 | |
4 | 4 | 71G | Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
5 | 3 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -2 | |
6 | 5 | 4 | John Crimmins Slinger, WI | Slinger, WI | -1 |
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 | |
2 | 2 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - | |
3 | 8 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 5 | |
4 | 12 | 9R | Mike Stroik West Bend, WI | West Bend, WI | 8 | |
5 | 7 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 2 | |
6 | 1 | 29 | Derek Childs Lodi, WI | Lodi, WI | -5 | |
7 | 5 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 | |
8 | 11 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 3 | |
9 | 13 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | 4 | |
10 | 4 | 27 | Lamont Critchett DeMotte, IN | DeMotte, IN | -6 | |
11 | 17 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 | |
12 | 14 | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | 2 | |
13 | 10 | 12D | Bryce Dunn Madison, WI | Madison, WI | -3 | |
14 | 19 | 0X | Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 | |
15 | 20 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | 5 | |
16 | 21 | 0 | Johnny Murdock Kaufman, TX | Kaufman, TX | 5 | |
17 | 9 | 92 | Andy Baugh Mason City, IL | Mason City, IL | -8 | |
18 | 16 | 13 | Ken Hanson Vinton, IA | Vinton, IA | -2 | |
19 | 3 | 0B | Neil Weigen Sun Prairie, WI | Sun Prairie, WI | -16 | |
20 | 18 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -2 | |
DNS | 15 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 3 | |
2 | 1 | 92 | Andy Baugh Mason City, IL | Mason City, IL | -1 | |
3 | 5 | 0B | Neil Weigen Sun Prairie, WI | Sun Prairie, WI | 2 | |
4 | 2 | 12D | Bryce Dunn Madison, WI | Madison, WI | -2 | |
DNS | 3 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
DNS | 7 | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | - | |
DNS | 6 | 0 | Johnny Murdock Kaufman, TX | Kaufman, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 | |
2 | 6 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 4 | |
3 | 5 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | 2 | |
4 | 2 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | -2 | |
5 | 3 | 13 | Ken Hanson Vinton, IA | Vinton, IA | -2 | |
6 | 1 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | -5 | |
7 | 7 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derek Childs Lodi, WI | Lodi, WI | 1 | |
2 | 5 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 3 | |
3 | 6 | 27 | Lamont Critchett DeMotte, IN | DeMotte, IN | 3 | |
4 | 1 | 9R | Mike Stroik West Bend, WI | West Bend, WI | -3 | |
5 | 4 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | -1 | |
6 | 3 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 | |
7 | 7 | 0X | Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
4 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
5 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 3 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | -3 | |
7 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
8 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
9 | 17 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 8 | |
10 | 1 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -9 | |
11 | 12 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
12 | 15 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 3 | |
13 | 13 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
14 | 19 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 5 | |
15 | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
16 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
17 | 10 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -7 | |
18 | 24 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 6 | |
19 | 21 | 4K | Kris Spitz Salem, WI | Salem, WI | 2 | |
20 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 | |
21 DNF | 20 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
22 DNF | 25 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 3 | |
23 DNF | 9 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -14 | |
24 DNF | 16 | 5K | Brian Kristan Zion, IL | Zion, IL | -8 | |
25 DNF | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
Heat 1Real Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | -1 | |
3 | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
4 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
5 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
6 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 7 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
8 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
9 | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
2 | 2 | 5K | Brian Kristan Zion, IL | Zion, IL | - | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 2 | |
5 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
8 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
DNS | 9 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
3 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
6 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -3 | |
7 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
8 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
DNS | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - |
Qualifying 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.689 | |
2 | 14 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.779 | |
3 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.820 | |
4 | 25 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.858 | |
5 | 10 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.901 | |
6 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.903 | |
7 | 5 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 12.946 | |
8 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.129 | |
9 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.199 | |
10 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.200 | |
11 | 23 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 13.273 | |
12 | 27 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 13.344 | |
13 | 26 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.443 | |
14 | 18 | 5K | Brian Kristan Zion, IL | Zion, IL | 13.447 | |
15 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.453 | |
16 | 8 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 13.457 | |
17 | 1 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.567 | |
18 | 20 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.617 | |
19 | 24 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.667 | |
20 | 15 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 13.678 | |
21 | 17 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.763 | |
22 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.778 | |
23 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.895 | |
24 | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.057 | |
25 | 4 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 14.113 | |
26 | 22 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 14.364 | |
27 DNF | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL |