Badger Honors Its Own at 2024 Awards Banquet
11/13/2024 -
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Satur
Parker Jones Sweeps Night Two at Angell Park Speed...
9/3/2024 -
“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Assoc
Kyle Stark Takes Night-One of Firemen's Nationals...
9/2/2024 -
Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The vi
-
Badger Honors Its Own at 2024 Awards Banquet
11/13/2024The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated their 2024 Awards Banquet at the historic Angell Park Pavilion on Saturday, November 9th.
Held in conjunction with the Midget Auto Racing Association’s (MARA) awards presentation, it was a...more
Parker Jones Sweeps Night Two at Angell Park Speedway and Takes A...
9/3/2024“The Blue Mounds Bullet,” Parker Jones “proved it” as he won the battle and the war with the Advanced Fastening Supply Badger Midget Auto Racing Association to close the 2024 season. The famed Firemen’s Nationals at historic Angell Park Speedway was the venue as Jones...more
Kyle Stark Takes Night-One of Firemen's Nationals at Angell Park...
9/2/2024Marshall, Wisconsin’s Kyle Stark scored his first win of the season in Advanced Fastening Supply Badger Midget Auto Racing Association action. The victory was on night-one of the famed Firemen’s Nationals. The event marks the traditional end of the season for Badger and...more
Robinson Takes AFS Badger Midget Alexander Memorial at Sycamore
9/1/2024The Advanced Fastening Supply Badger Midget Auto Racing Association paid their last visit of the season to Sycamore Speedway on Saturday night for the Franklin B. Alexander Memorial. It was the first night of a three-day run to conclude the season. Badger’s sister...more
5/22/2016 - Angell Park Speedway
Sun Prairie, WI
Pit Gate Opens at 2:00 pm
Pill Draw from 4:00 pm to 5:00 pm
Driver's Meeting 5:30 pm
Hot Laps at 6:00 pm
Racing at 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7R | Andy Rein West Bend, WI | West Bend, WI | 6 | |
2 | 5 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 3 | |
3 | 4 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
4 | 2 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -2 | |
5 | 12 | 07 | Don Wickstrom Monroe, WI | Monroe, WI | 7 | |
6 | 11 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 5 | |
7 | 6 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | -1 | |
8 | 8 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
9 | 10 | 7Z | Zach Rein Conver, WI | Conver, WI | 1 | |
10 | 1 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -9 | |
11 | 9 | 66 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Andy Rein West Bend, WI | West Bend, WI | 1 | |
2 | 3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | 1 | |
3 | 1 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -2 | |
4 | 4 | 99 | Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
5 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
6 | 6 | 07 | Don Wickstrom Monroe, WI | Monroe, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 2 | |
2 | 1 | 87 | Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -1 | |
3 | 2 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | -1 | |
4 | 6 | 7Z | Zach Rein Conver, WI | Conver, WI | 2 | |
5 | 4 | 40 | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 | |
6 | 5 | 66 | Brian Haugland Sun Prairie, WI | Sun Prairie, WI | -1 |
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 57 | Bill Balog North Pole, AK | North Pole, AK | 12 | |
2 | 2 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | |
3 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
4 | 6 | 29 | Derek Childs Lodi, WI | Lodi, WI | 2 | |
5 | 15 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 10 | |
6 | 5 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | -1 | |
7 | 17 | 10R | Jack Routson Waterman, IL | Waterman, IL | 10 | |
8 | 9 | 9R | Mike Stroik West Bend, WI | West Bend, WI | 1 | |
9 | 16 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | 7 | |
10 | 12 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 2 | |
11 | 14 | 12D | Bryce Dunn Madison, WI | Madison, WI | 3 | |
12 | 10 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | -2 | |
13 | 4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -9 | |
14 | 1 | 1 | David Budres Janesville, WI | Janesville, WI | -13 | |
15 | 8 | 27 | Lamont Critchett DeMotte, IN | DeMotte, IN | -7 | |
16 | 11 | 04 | Buddy Luebke | -5 | ||
DNS | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | ||
DNS | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 | |
2 | 2 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | |
3 | 4 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 1 | |
4 | 3 | 9R | Mike Stroik West Bend, WI | West Bend, WI | -1 | |
5 | 1 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | -4 | |
6 | 9 | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | 3 | |
7 | 6 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -1 | |
8 | 5 | 57 | Bill Balog North Pole, AK | North Pole, AK | -3 | |
9 | 7 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 4 | |
2 | 6 | 1 | David Budres Janesville, WI | Janesville, WI | 4 | |
3 | 3 | 29 | Derek Childs Lodi, WI | Lodi, WI | - | |
4 | 4 | 27 | Lamont Critchett DeMotte, IN | DeMotte, IN | - | |
5 | 1 | 04 | Buddy Luebke | -4 | ||
6 | 8 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 2 | |
7 | 9 | 10R | Jack Routson Waterman, IL | Waterman, IL | 2 | |
8 | 2 | 12D | Bryce Dunn Madison, WI | Madison, WI | -6 | |
9 | 7 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | -2 |
IRA Sprint Cars
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
2 | 11 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 9 | |
3 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
4 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 | |
6 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
7 | 4 | 99X | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
8 | 12 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
9 | 15 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 6 | |
10 | 13 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
11 | 14 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
12 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -9 | |
13 | 22 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 9 | |
14 | 24 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 | |
15 | 20 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
16 | 18 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 2 | |
17 | 9 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -8 | |
18 | 16 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -2 | |
19 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
20 | 21 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
21 DNF | 6 | 48 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -15 | |
22 DNF | 17 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
23 DNF | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -18 | |
24 DNF | 23 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
3 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
4 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
5 | 4 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
6 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
7 | 6 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
8 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
9 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
DNS | 10 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | |
DNS | 11 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
2 | 1 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 5 | 99X | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
5 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
6 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 | |
9 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
10 DNF | 10 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
6 | 6 | 48 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
7 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
8 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
9 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
DNS | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
2 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 2 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
4 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
5 | 4 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | -1 | |
6 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | |
7 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
8 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
9 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.174 | |
2 | 5 | 48 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.343 | |
3 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.500 | |
4 | 23 | 99X | Carson Macedo Lemoore, CA | Lemoore, CA | 12.526 | |
5 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.609 | |
6 | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.612 | |
7 | 14 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.627 | |
8 | 12 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.648 | |
9 | 8 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 12.721 | |
10 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.731 | |
11 | 27 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.736 | |
12 | 24 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.759 | |
13 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.767 | |
14 | 18 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.812 | |
15 | 9 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.813 | |
16 | 20 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 12.850 | |
17 | 21 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.853 | |
18 | 19 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.879 | |
19 | 29 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.969 | |
20 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.011 | |
21 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.022 | |
22 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.097 | |
23 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.119 | |
24 | 13 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.166 | |
25 | 16 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.255 | |
26 | 7 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.307 | |
27 | 25 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.608 | |
28 | 26 | 21H | Tim Haddy Waupun, WI | Waupun, WI | 13.980 | |
29 DNF | 28 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI |