Pickens scores second 2006 Badger victory

Photo by Mike Spitzer

Wilmot, Wis., Aug. 5 - New Zealand's Michael Pickens captured his second Badger Midget Series feature victory of the season topping the field Saturday Night at Wilmot Speedway. The event was plagued by numerous caution laps and attrition, which caused the race distance to be shortened by the race organizer due to time constraints.
Scott Hatton jumped from the second row to lead the opening lap, with Pickens taking the top position on the second circuit. Series point leader Brad Kuhn moved into second place, one lap later. The events first caution appeared on the fourth lap for a spun car. Two more cautions and one red flag would slow the event during the next three laps.
During a seventh lap caution Kuhn running second pulled into the infield with mechanical problems. On the restart Pickens held off the challenges of Danny Stratton for the lead. The pair slightly pulled ahead of the field which featured multi-groove racing around the 1/3-mile clay oval. Stratton spun challenging Pickens for the lead on the 11th lap, and was unable to restart the event.
Pickens executed a perfect restart each time as the race leader, however three more cautions in the next four laps caused the event to be declared complete. Pickens driving the Steve Smith owned Spike-Hawk finished ahead of Scott Hatton, Aaron Fiscus, Mike Hess and Rob Keelan as only twelve cars finished the event. Earlier in the evening Kuhn broke the 6-lap track record winning the trophy dash.

QUAL HT 1 A-FT
1 43NZ JIMI QUIN 15.203 1 ERFURTH 1 PICKENS
2 3 WAELTI 15.339 2 HESS 2 HATTON
3 19 SCHENCK 15.341 3 RAMSTACK 3 FISCUS
4 3 STRATTON 15.4 4 DULL 4 HESS
5 74 KUHN 15.444 5 SCHENCK 5 KEELAN
6 4 HESS 15.507 HT 2 6 QUINN
7 1 PCKENS 15.584 1 DESELLE 7 ERFURTH
8 15 HATTON 15.594 2 WAELTI 8 WIPPERFURTH
9 "02 RAMSTACK 15.653 3 HATTON 9 DESELLE
10 17 KEELAN 15.785 4 WIPPERFURTH 10 RAMSTACK
11 7 FISCUS 15.818 5 SHREFFLER 11 LUEBKE
12 14 ERFURTH 15.826

HT 3

12 HOEGSTED
13 43 LUEBKE 15.830 1 STRATTON 13 WAELTI
14 6 DESELLE 15.857 2 PICKENS 14 SMITH
15 41 LUNDGREEN 15.863 3 QUINN 15 LeJEUNE
16 13 SMITH 15.910 4 KEELAN 16 THERKELSON
17 21S SHREFFLER 15.938 5 LUEBKE 17 STRATTON
18 29 JONES 16.045   18 KUHN
19 34 LEJEUNE 16.226  DASH   19 SHREFFLER
20 99 WIPPERFURTH 16.353 1 KUHN 20 SCHENCK
21 56 DULL 16.428 2 STRATTON 21 DULL
22 97 HOEGSTED 16.816 3 WAELTI 22 LUNDGREEN
23 11 THERKELSON 17.111 4 SCHENCK    
24 9 NOBLE NT 5 QUINN
        6 HESS
       
       
       
       
       

 

BMARA POINTS STANDINGS AS OF  8/5/06
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 1275 64 74 KUHN MOTORSPORTS 1372
2 SCOTT HATTON 1198 40 15 HUSTON SOLUTION RACING 1198
3 DANNY STRATTON 1095 43 2 HANS LEIN 1095
4 BRANDON WAELTI 997 57 3 WAELTI-SCHULENBERG 997
5 AARON FISCUS 915 26 7 JIM FISCUS 915
6 JIMI QUIN 770 13 4 JERRYATRIC MOTORSPORTS 784
7 CHAD DESELLE 744 69 43 MICHAEL QUIN 731
8 DAVEY RAY 724 24 14 JERRYATRIC MOTORSPORTS 657
9 DEAN ERFURTH 657 33 6 JIM FISCUS 648
10 DOUG SCHENCK 630 10 19 RICK IMHOFF-JOE WELKE 630
11 NICK LUNDGREEN 604 32 41 JONES MOTORSPORTS 604
12 MIKE HESS 558 48 17 ROB KEELAN 482
13 ROB KEELAN 482 28 43 BULLDOG MOTORSPORTS 430
14 BUDDY LUEBKE 430 25 99 BUTCH DAHLKE 428
15 JOE WIPPERFURTH** 428 38 5 RAJO WILKE PAK 427
16 RYAN DURST 412 17 33 DAVE RAY 426
17 BRIAN RAMSTACK   411 20 91 KASEY KAHNE MOTORSPORTS 412
18 BOB SHREFFLER 352 24 02 BRIAN RAMSTACK 411
19 HARLEY SLOTTEN 341 18 1AU STEVE SMITH 390
20 BRYON WALTERS 294 0 21s BERNIE SHREFFLER 352
21 ADAM CLARKE 283 17 5 BRYON WALTERS 294
22 MATT SMITH** 235 24 59 KELLY JORDAN 243
23 JEFF FLESHER 231 13 13 STEVE SMITH 235
24 KURT MAYHEW 206 17 23 KARL WARNKE 230
25 DAVID GOUGH 192 17 57 RAB RACING 216
26 JASON DULL 178 7 21K KURT MAYHEW 206
27 KENNY ADAMS 177 1 56 JASON DULL 205
28 DOUG JORDAN 175 8 12 ACCELERATION RACING 203
29 CHAD DREHER 175 15 17 MIKE ADAMS 177
30 JON LEJEUNE 169 4 8 DOUG JORDAN 175
31 JIM FUERST** 165 11 69 BILL DREHER 175
32 KEVIN OLSON 135 1 34 JON LEJEUNE 169
33 TUCKER CAVEN** 127 3 28 JIM FUERST 165
34 CODY WEISENSEL 103 7 8 JIM FISCUS 150
35 PATRICK JONES 86 5 87 TOM BONG 127
36 KRIS HOEGSTED 86 12 82 A&G MOTORSPORTS 114
37 STEVIE WALSH 81 1 20 KEVIN WEISENSEL 103
38 JASON THERKELSEN** 71 13 29 PATRICK JONES 86
39 LEE BECKWITH 50 6 97 KRIS HOEGSTED 86
40 MIKE STROEHLE 31 0 79 RANDY POLEWCZYNSKI 81
41 KEN DULL 27 5 11 ART WACHAL 71
42 CRAIG CAREY 26 0 16 BULLDOG MOTORSPORTS 69
43 TOM BIGELOW 12 1 39 LEE BECKWITH 50
44 MIKE DIBART 9 0 57k RAB RACING 42
45 43NX JIMI QUIN 39
46       74X KUHN MOTORSPORTS 37
47       9 JIM FISCUS 31
48       6X JIM FISCUS 20
49 5x CRAIG CAREY 14
50 **ROOKIE 23 STEPHANIE MEENTS 9
51 99X BUTCH DAHLKE 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )