Kuhn continues Badger hot streak

Beaver Dam,Wis., July 15-Brad Kuhn scored his sixth Badger Midget Series victory of the season, capturing the 25-lap feature at The Raceway at Powercom Park.
Kuhn jumped into the lead at the start, and exchanged the lead with Danny Stratton during the second lap regaining the lead before the lap was completed. Kuhn then stretched his advantage over Stratton, Scott Hatton and Adam Clarke as the four pulled away from the field. Kuhn began lapping the tail of the field on the ninth lap and saw his eight car-length advantage disappear. With Kuhn trapped behind a slower car, Stratton drove under Kuhn and into the lead on the 12th lap exiting turn two. Less than one lap later Kuhn regained the lead from Stratton as the leaders were in heavy lapped traffic.
The events only caution appeared on lap 16 for a spun car. Stratton who had just taken the lead a half-lap earlier, surrendered the top spot back to Kuhn the leader on the last fully completed lap. On the restart Kuhn quickly pulled away from the field, while Stratton, Hatton and Clarke waged a great battle for second position. 
Kuhn driving the Kuhn Motorsports Stealth/Mopar spent the final two laps of the event again lapping slower cars and finished 2.37 seconds ahead of Hatton, who secured the runner-up position with two laps remaining. Stratton, Clarke and Jeff Flesher completed the top five. Earlier in the night Kuhn set a 8-lap track record winning the trophy dash.

DRAW HT 1 B-FT A-FT
1 43 LUEBKE 1 FLESHER 1 HESS 1 KUHN
2 59 FLESHER 2 ALTIG 2 DURST 2 HATTON
3 67 ALTIG 3 SHREFFLER 3 ERFURTH 3 STRATTON
4 21S SHREFFLER 4 FISCUS 4 FLESHER 4 CLARKE
5 "02 RAMSTACK 5 ERFURTH 5 WIPPERFURTH 5 FLESHER
6 33 RAY HT 2 6 RAY 6 LOYETT
7 14 ERFURTH 1 BULL 7 LUEBKE 7 PICKENS
8 7 FISCUS 2 HATTON 8 RAMSTACK 8 DURST
9 56 DULL 3 QUINN 9 SMITH 9 WAELTI
10 28 FUERST 4 LOYETT 10 HARDER 10 HESS
11 22 BULL 5 FUERST 11 BECKWITH 11 BULL
12 43NZ QUINN HT 3 12 CAVEN 12 DESELLE
13 41 LUNDGREEN 1 CLARKE 13 DULL 13 RAY
14 15 HATTON 2 KUHN 14 SHIRK 14 FORBES
15 2X SHIRK 3 DESELLE 15 MOUNCE 15 FISCUS
16 05 LOYETT 4 SLOTTEN     16 SLOTTEN
17 16 HARDER 5 WIPPERFURTH     17 ERFURTH
18 6 DESELLE HT4     18 WIPPERFURTH
19 87 CAVEN 1 STRATTON     19 QUINN
20 74 KUHN 2 WAELTI     20 ALTIG
21 1AU CLARKE 3 PICKENS     21 FUERST
22 99 WIPPERFURTH 4 HESS     22 SHREFFLER
23 5W WALTERS 5 FORBES        
24 12 SLOTTEN DASH    
25 12J MOUNCE 1 KUHN  
26 4 HESS 2 STRATTON    
27 2 STRATTON 3 HATTON    
28 5 PICKENS 4 CLARKE    
29 3 WAELTI 5 WAELTI    
30 39 BECKWITH 6 FLESHER    
31 91 DURST 7 ALTIG    
32 13 SMITH 8 BULL    


BMARA POINTS STANDINGS AS OF7/15/06
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 921 51 74 KUHN MOTORSPORTS 1018
2 SCOTT HATTON 817 27 15 HUSTON SOLUTION RACING 817
3 DANNY STRATTON 760 30 2 HANS LEIN 760
4 BRANDON WAELTI 726 43 3 WAELTI-SCHULENBERG 726
5 AARON FISCUS 692 15 7 JIM FISCUS 692
6 DAVEY RAY 571 19 4 JERRYATRIC MOTORSPORTS 527
7 CHAD DESELLE 567 48 41 JONES MOTORSPORTS 520
8 NICK LUNDGREEN 520 28 6 JIM FISCUS 507
9 JIMI QUIN 497 7 19 RICK IMHOFF-JOE WELKE 478
10 DOUG SCHENCK 478 5 14 JERRYATRIC MOTORSPORTS 464
11 DEAN ERFURTH 464 23 43 MICHAEL QUIN 458
12 RYAN DURST 412 17 91 KASEY KAHNE MOTORSPORTS 412
13 JOE WIPPERFURTH** 357 27 5 RAJO WILKE PAK 388
14 MIKE HESS 340 39 99 BUTCH DAHLKE 357
15 BUDDY LUEBKE 320 23 43 BULLDOG MOTORSPORTS 320
16 BOB SHREFFLER 306 24 21 BERNIE SHREFFLER 306
17 BRYON WALTERS 294 0 5 BRYON WALTERS 294
18 BRIAN RAMSTACK   290 14 02 BRIAN RAMSTACK 290
19 ROB KEELAN 260 24 33 DAVE RAY 273
20 HARLEY SLOTTEN 215 18 17 ROB KEELAN 260
21 JEFF FLESHER 199 13 23 KARL WARNKE 230
22 KENNY ADAMS 177 1 59 KELLY JORDAN 211
23 KURT MAYHEW 167 16 17 MIKE ADAMS 177
24 DAVID GOUGH 151 12 57 RAB RACING 175
25 JIM FUERST** 145 11 21K KURT MAYHEW 167
26 ADAM CLARKE 139 0 28 JIM FUERST 145
27 JASON DULL 119 7 1AU STEVE SMITH 139
28 DOUG JORDAN 116 2 56 JASON DULL 119
29 CODY WEISENSEL 103 7 8 DOUG JORDAN 116
30 KEVIN OLSON 96 1 82 A&G MOTORSPORTS 114
31 MATT SMITH** 92 17 20 KEVIN WEISENSEL 103
32 JON LEJEUNE 86 0 13 STEVE SMITH 92
33 TUCKER CAVEN** 82 2 34 JON LEJEUNE 86
34 STEVIE WALSH 81 1 87 TOM BONG 82
35 CHAD DREHER 79 7 79 RANDY POLEWCZYNSKI 81
36 PATRICK JONES 47 0 69 BILL DREHER 79
37 LEE BECKWITH 40 4 12 ACCELERATION RACING 77
38 JASON THERKELSEN** 32 4 8 JIM FISCUS 60
39 MIKE STROEHLE 31 0 29 PATRICK JONES 47
40 CRAIG CAREY 26 0 57k RAB RACING 42
41 TOM BIGELOW 12 1 39 LEE BECKWITH 40
42 MIKE DIBART 9 0 16 BULLDOG MOTORSPORTS 40
43 43NX JIMI QUIN 39
44 74X KUHN MOTORSPORTS 37
45       11 ART WACHAL 32
46       9 JIM FISCUS 31
47       5x CRAIG CAREY 14
48       23 STEPHANIE MEENTS 9
49 99X BUTCH DAHLKE 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )