[Race Results]
1997 B. M. A. R. A.
FINAL POINTS S T A N D I N G S
POSITION, DRIVER/POINTS, PASS PTS, .......CAR #
,OWNER POINTS
1 KEVIN OLSON 1375 62 .....66 DENNY LAMERS 1375
2 DAN BOORSE 1281 64..... 88 DON BOORSE 1281
3 SCOTT HATTON 1027 34 .....11 WILKE/PAK RACING 1132
4 KEVIN DOTY 996 51..... 7 RHONDA HATTON 1027
5 DEAN ERFURTH 858 62 .....23 G & K RACING 838
6 BOYD CALVERT 838 42..... 4 MIKE MCNULTY 811
7 DEAN BILLINGS 787 63..... 96 LOTHE,BILLINGS,FALLER 787
8 RANDY KOCH 786 49..... 2 HARLIN KITTLESON 786
9 AARON FISCUS 700 73..... 99 BUTCH DAHLKE 689
10 BRAD WEBER 689 24 .....6 JIM FISCUS 679
11 RANDY FISCUS 689 74..... 76 DAVIS/STILSON RACING 675
12 MARTY DAVIS 675 20..... 16 JIM FISCUS 668
13 BILL BERG 675 51..... 69 TOM BONG 566
14 CHRIS MAXSON 566 39..... 8 BPS RACING 512
15 KEVIN KOCH 447 15 .....15 DWIGHT HUSTON 447
16 DOUG SCHENCK 399 12..... 71 ROBERT SCHENCK 399
17 ROGER CORRIGAN 398 22..... 65 LYLE CORRIGAN 398
18 JOHN CALLAHAN 397 41..... 55 CALLAHAN MOTORSPORT 397
19 JOHN JONES 381 48..... 21 JONES MOTORSPORTS 381
20 BRYON WALTERS 379 18..... 5 BRYON WALTERS 379
21 QUINN McCABE 369 20 .....47 TROY McCABE 369
22 ROGER MILLER 306 18 ....75 SPEEDQUIP MOTORSPORTS 306
23 RON FREDENBERG 266 43..... 15h DWIGHT HOUSTON 282
24 RICK MUELLER 246 31.....45 RON&BARB FREDENBERG 266
25 DON LEHMANN 165 8..... 10 DARWIN WOLFGRAM 246
26 JOHN BAKKEN 139 19..... 3 KEVIN FILLNER 211
27 ROBERT MUELLER JR 130 4 .....66x DENNY LAMERS 178
28 VERN KOMPPA 129 7..... 31 HOWARD LEHMAN 165
29 BRANDON WAELTI 121 10..... 74 JOHN BAKKEN 139
30 SHANE SCULLY 112 8..... 5 ROBERT MUELLER JR 130
31 LARRY MENDRZYCKI 105 20.....18 VERN KOMPPA 129
32 CHAD DESELLE 105 14..... 81 RAY KOHLER 127
33 HAROLD BAKKEN 100 10..... 35 LEROY WAELTI 121
34 RICH GIERTZ 100 3..... 56 ROD/MARSHA SCULLY 112
35 J. J. STEFAN 85 3..... 50 BUD DOTY 112
36 JEREMY SHERMAN 64 0..... 16 LARRY MENDRZYCKI 105
37 MIKE FELL 48 0 .....73 HAROLD/PAT BAKKEN 100
38 RICK LABROSSE 48 17..... 31 RICH GIERTZ 100
39 DAVE FALL 45 17..... 49 JASON STEFAN 92
40 RANDY POLEWCZYNSKI 40 4..... 93 RICK LABROSSE 48
41 J. J. YELEY 37 3 ..... 2x HARLIN KITTLESON 46
42 R. J. OLSON 29 8..... 12 GLEN KOERNER 45
43 ANDY JONES 21 4 .....14x AL COLE 43
44 BOB SHREFFLER 20 0..... 79 RANDY POLEWCZYNSKI 40
45 RICK FRITTS 17 2..... 14 RON THURSTON 36
46 KIM MENDRZYCKI 14 5..... 11x WILKE PAK 34
47 AL COLE 11 1.....68 ANDY JONES 21
48 MIKE CLEMENTS 9 1..... 28 BERNIE SHREFFLER 20
49 KEN DULL 9 5..... 1 JIM FISCUS 18
50 NICK LUNDGREEN 8 3.....46 CARL FRITTS 17
51 BRETT HUSTON 8 0..... 19 KIM MENDRZYCKI 14
52 DWIGHT STEFAN 7 0..... 61 MIKE CLEMENTS 9
53 WADE HUSTON 0 0..... 56 KEN DULL 9
54 CARL FRITTS 0 0..... 49 NICK LUNDGREEN 8
55 B. J. DAHLKE 0 0..... 26 CARL FRITTS 0
56 BUTCH DAHLKE 0 0 .....9 BUTCH DAHLKE 0 |